Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
98th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15711 1013x, 10 of 10 completed
  • Nogales International R & P
    Gold
    Score: 15451 839x, 10 of 10 completed
  • Sandpoint Rifle Club
    Gold
    Score: 15423 877x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15711 1013x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 15451 839x, 10 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 15420 837x, 10 of 10 completed
  • RIFLE A
    • Sandpoint Rifle Club
      Gold
      Score: 15423 877x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 15400 721x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15273 818x, 10 of 10 completed
  • RIFLE B
    • Portland Rifle & Pistol Club
      Team A
      Score: 15099 695x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15052 645x, 10 of 10 completed
    • Hunters Rifle & Pistol Club
      Team A
      Score: 14750 619x, 10 of 10 completed
  • RIFLE C
    • Sandpoint Rifle Club
      Silver
      Score: 14431 421x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 14358 559x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14159 220x, 10 of 10 completed
  • RIFLE D
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 13947 478x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 13696 219x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team B
      Score: 12421 167x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 96x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 96x
    • Nogales International R & P
      Gold
      Score: 1551 86x
  • 01/15/2019 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1576 108x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1540 71x
    • Nogales International R & P
      Gold
      Score: 1539 77x
  • 01/22/2019 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 90x
    • Nogales International R & P
      Gold
      Score: 1545 87x
    • Sandpoint Rifle Club
      Gold
      Score: 1541 85x
  • 01/29/2019 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1578 98x
    • Troy-Deary Gun Club
      Team #1
      Score: 1548 86x
    • Sandpoint Rifle Club
      Gold
      Score: 1548 83x
  • 02/07/2019 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1575 102x
    • Nogales International R & P
      Gold
      Score: 1550 88x
    • Sandpoint Rifle Club
      Gold
      Score: 1547 92x
  • 02/12/2019 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 103x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1552 77x
    • Troy-Deary Gun Club
      Team #1
      Score: 1546 87x
  • 02/19/2019 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 105x
    • Nogales International R & P
      Gold
      Score: 1555 82x
    • Davenport Gun Club
      Davenport Gold
      Score: 1539 76x
  • 02/26/2019 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1572 98x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1549 79x
    • Nogales International R & P
      Gold
      Score: 1547 86x
  • 03/05/2019 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 97x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 81x
    • Sandpoint Rifle Club
      Gold
      Score: 1551 89x
  • 03/12/2019 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 116x
    • Sandpoint Rifle Club
      Gold
      Score: 1550 92x
    • Nogales International R & P
      Gold
      Score: 1544 89x
Individual Standings
Top Over All
  • Bill Leach
    Score: 3955 287x, 10 of 10 completed
  • Walker Mead
    Score: 3939 267x, 10 of 10 completed
  • Dwayne Fund
    Score: 3932 271x, 10 of 10 completed
Top Per Group
  • General
    • Theodore McFarland
      Score: 3452 65x, 10 of 10 completed
    • Robert Odell
      Score: 3106 72x, 9 of 10 completed
    • Kamdyn McFarland
      Score: 2783 47x, 8 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3955 287x, 10 of 10 completed
    • Walker Mead
      Score: 3939 267x, 10 of 10 completed
    • Bernice McKinney
      Score: 3913 238x, 10 of 10 completed
  • RIFLE A
    • Ron Shadel
      Score: 3927 276x, 10 of 10 completed
    • John Holbert
      Score: 3908 258x, 10 of 10 completed
    • Craig Speirs
      Score: 3893 222x, 10 of 10 completed
  • RIFLE B
    • Dwayne Fund
      Score: 3932 271x, 10 of 10 completed
    • Shawn Merrill
      Score: 3915 261x, 10 of 10 completed
    • Dean Tharaldson
      Score: 3868 195x, 10 of 10 completed
  • RIFLE C
    • Tom Daniel
      Score: 3913 233x, 10 of 10 completed
    • Greg Mead
      Score: 3900 221x, 10 of 10 completed
    • Don Jordan
      Score: 3853 220x, 10 of 10 completed
  • RIFLE D
    • Mark George
      Score: 3868 211x, 10 of 10 completed
    • Ron Zerr
      Score: 3846 208x, 10 of 10 completed
    • Jeff Schneider
      Score: 3828 191x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • Bill Leach
      Score: 394 28x
    • Ron Shadel
      Score: 393 27x
    • Bernice McKinney
      Score: 393 25x
  • 01/15/2019 Week 2
    • Walker Mead
      Score: 398 33x
    • Bill Leach
      Score: 395 29x
    • Dwayne Fund
      Score: 394 24x
  • 01/22/2019 Week 3
    • Ron Shadel
      Score: 396 30x
    • Dwayne Fund
      Score: 394 25x
    • Bill Leach
      Score: 393 28x
  • 01/29/2019 Week 4
    • Bill Leach
      Score: 398 27x
    • Walker Mead
      Score: 398 26x
    • Dwayne Fund
      Score: 395 29x
  • 02/07/2019 Week 5
    • Bill Leach
      Score: 398 28x
    • Shawn Merrill
      Score: 394 28x
    • Dean Tharaldson
      Score: 394 26x
  • 02/12/2019 Week 6
    • Walker Mead
      Score: 397 29x
    • Dwayne Fund
      Score: 396 25x
    • John Holbert
      Score: 395 28x
  • 02/19/2019 Week 7
    • Bill Leach
      Score: 396 32x
    • John Holbert
      Score: 395 32x
    • Dwayne Fund
      Score: 393 32x
  • 02/26/2019 Week 8
    • Bernice McKinney
      Score: 397 27x
    • Bill Leach
      Score: 397 26x
    • Ron Shadel
      Score: 393 27x
  • 03/05/2019 Week 9
    • Bill Leach
      Score: 395 30x
    • Walker Mead
      Score: 393 26x
    • Shawn Merrill
      Score: 393 25x
  • 03/12/2019 Week 10
    • Ron Shadel
      Score: 396 34x
    • Bill Leach
      Score: 395 32x
    • Dwayne Fund
      Score: 394 28x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15711 1013 3995 348 3945 269 3955 259 3816 137
2. Nogales International R & P - Gold RIFLE AA 10 / 10 15451 839 3995 346 3972 279 3852 143 3632 71
3. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 15423 877 3978 327 3902 230 3902 221 3641 99
4. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15420 837 3998 352 3934 235 3889 188 3599 62
5. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE A 10 / 10 15400 721 3966 279 3860 177 3851 165 3723 100
6. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15273 818 3982 337 3927 240 3862 180 3502 61
7. Portland Rifle & Pistol Club - Team A RIFLE B 10 / 10 15099 695 3963 274 3877 200 3759 159 3500 62
8. Yellowstone Rifle Club - YRC Blue RIFLE B 10 / 10 15052 645 3957 285 3865 185 3767 124 3463 51
9. Sandpoint Rifle Club - Silver RIFLE C 10 / 10 14431 421 3923 218 3730 105 3561 65 3217 33
10. Trails End Rifle & Pistol Club - Gold RIFLE C 10 / 10 13865 220 3734 98 3629 67 3515 41 2987 14
11. Noxon Rod & Gun Club - A Team RIFLE D 10 / 10 13419 219 3730 108 3628 65 3352 39 2709 7
12. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE D 10 / 10 12768 478 3427 226 3341 145 3177 80 2823 27
13. Hunters Rifle & Pistol Club - Team A RIFLE B 10 / 10 12278 619 3191 264 3127 183 3067 117 2893 55
14. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE C 10 / 10 11335 559 2987 240 2889 150 2890 126 2569 43
15. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE C 10 / 10 11112 424 2970 205 2856 119 2756 78 2530 22
16. Portland Rifle & Pistol Club - Team B RIFLE D 10 / 10 10872 167 3083 72 2960 52 2638 26 2191 17
17. Nogales International R & P - Silver RIFLE D 10 / 10 3787 178 997 83 987 61 937 22 866 12
  Name Group #Total X Prone Sitting Kneeling Standing
1. Bill Leach RIFLE AA 10 / 10 3955 287 1000.00 94 992.00 78 995.00 75 968.00 40
2. Walker Mead RIFLE AA 10 / 10 3939 267 997.00 83 994.00 74 984.00 70 964.00 40
3. Dwayne Fund RIFLE B 10 / 10 3932 271 1000.00 87 995.00 79 994.00 77 943.00 28
4. Ron Shadel RIFLE A 10 / 10 3927 276 997.00 89 996.00 79 991.00 72 943.00 36
5. Shawn Merrill RIFLE B 10 / 10 3915 261 1000.00 95 999.00 93 990.00 53 926.00 20
6. Bernice McKinney RIFLE AA 10 / 10 3913 238 1000.00 88 999.00 82 979.00 44 935.00 24
7. Tom Daniel RIFLE C 10 / 10 3913 233 1000.00 90 991.00 63 990.00 55 932.00 25
8. John Holbert RIFLE A 10 / 10 3908 258 999.00 90 995.00 75 986.00 64 928.00 29
9. Greg Mead RIFLE C 10 / 10 3900 221 998.00 81 979.00 57 983.00 58 940.00 25
10. Craig Speirs RIFLE A 10 / 10 3893 222 997.00 85 976.00 50 981.00 59 939.00 28
11. Robert Bell RIFLE AA 10 / 10 3891 225 1000.00 89 993.00 70 975.00 49 923.00 17
12. Roger McRoberts RIFLE A 10 / 10 3882 254 1000.00 99 995.00 81 982.00 55 905.00 19
13. John Hawkins RIFLE A 10 / 10 3882 199 998.00 79 975.00 47 978.00 56 931.00 17
14. Mark George RIFLE D 10 / 10 3868 211 1000.00 86 978.00 50 984.00 56 906.00 19
15. Dean Tharaldson RIFLE B 10 / 10 3868 195 997.00 80 977.00 48 973.00 47 921.00 20
16. Mackenzie Strauch RIFLE A 10 / 10 3866 178 987.00 64 957.00 41 960.00 36 962.00 37
17. Bill Heitler RIFLE AA 10 / 10 3858 197 999.00 77 991.00 64 981.00 46 887.00 10
18. Paul Thurmond RIFLE B 10 / 10 3857 219 1000.00 93 993.00 76 972.00 37 892.00 13
19. Diedre Lett RIFLE B 10 / 10 3854 184 999.00 77 978.00 50 960.00 36 917.00 21
20. Don Jordan RIFLE C 10 / 10 3853 220 997.00 83 972.00 54 988.00 64 896.00 19
21. Eric Sundholm RIFLE C 10 / 10 3849 204 1000.00 89 982.00 60 957.00 41 910.00 14
22. Ron Zerr RIFLE D 10 / 10 3846 208 999.00 93 991.00 68 935.00 24 921.00 23
23. Brenna Herauf RIFLE A 10 / 10 3842 172 986.00 64 946.00 37 960.00 34 950.00 37
24. Bret Bogar RIFLE AA 10 / 10 3838 202 998.00 91 978.00 53 963.00 40 899.00 18
25. Jeff Schneider RIFLE D 10 / 10 3828 191 997.00 89 992.00 67 942.00 21 897.00 14
26. Shane Merrill RIFLE B 10 / 10 3805 152 999.00 81 976.00 40 933.00 16 897.00 15
27. Elizabeth Geisinger RIFLE A 10 / 10 3802 157 993.00 77 938.00 26 945.00 31 926.00 23
28. Lance Speirs RIFLE A 10 / 10 3798 186 998.00 87 992.00 65 941.00 25 867.00 9
29. Gary Swartz RIFLE A 10 / 10 3796 163 993.00 68 980.00 52 952.00 31 871.00 12
30. Lee McKinney RIFLE D 10 / 10 3793 183 997.00 82 986.00 59 952.00 30 858.00 12
31. Ken Kessler RIFLE C 10 / 10 3785 191 988.00 69 978.00 54 981.00 56 838.00 12
32. Dick Domey RIFLE D 10 / 10 3779 197 1000.00 96 968.00 53 966.00 40 845.00 8
33. Ainsley McFarland RIFLE B 10 / 10 3777 149 981.00 56 960.00 34 941.00 37 895.00 22
34. Phil Stella RIFLE C 10 / 10 3776 169 991.00 75 954.00 41 970.00 35 861.00 18
35. Howard Jones RIFLE D 10 / 10 3756 153 993.00 73 973.00 46 941.00 26 849.00 8
36. Matthew Waite RIFLE B 10 / 10 3736 160 992.00 72 982.00 57 902.00 21 860.00 10
37. George Waldorf RIFLE A 10 / 10 3735 171 996.00 77 975.00 51 945.00 36 819.00 7
38. Kathy Konek RIFLE C 10 / 10 3710 175 999.00 82 952.00 52 935.00 28 824.00 13
39. Jeff Knutson RIFLE A 10 / 10 3691 164 991.00 71 966.00 45 962.00 43 772.00 5
40. Tim Blankenship RIFLE C 10 / 10 3670 141 993.00 80 940.00 27 941.00 28 796.00 6
41. Mason White RIFLE B 10 / 10 3669 118 979.00 53 949.00 32 916.00 26 825.00 7
42. Stephanie LaBarbera RIFLE C 10 / 10 3663 103 986.00 58 945.00 27 884.00 12 848.00 6
43. Steve Albright RIFLE B 10 / 10 3657 132 996.00 75 940.00 25 930.00 26 791.00 6
44. Lyle Wiltse RIFLE D 10 / 10 3655 83 970.00 37 957.00 25 908.00 16 820.00 5
45. Mitch Olson RIFLE C 10 / 10 3655 44 964.00 23 942.00 11 917.00 7 832.00 3
46. Howard Cooley RIFLE D 10 / 10 3644 122 978.00 59 948.00 34 874.00 18 844.00 11
47. Bob Hutchens RIFLE C 10 / 10 3640 50 966.00 19 958.00 19 926.00 10 790.00 2
48. Mike Kauffman RIFLE C 10 / 10 3629 79 971.00 38 928.00 23 882.00 7 848.00 11
49. Eric Dickman RIFLE D 10 / 10 3602 123 992.00 64 951.00 38 876.00 16 783.00 5
50. Becky Cuerden RIFLE C 10 / 10 3600 117 984.00 58 929.00 32 915.00 25 772.00 2
51. Pat Gunter RIFLE C 10 / 10 3599 118 992.00 63 957.00 33 900.00 18 750.00 4
52. Dan Parkin RIFLE C 10 / 10 3534 78 968.00 39 900.00 18 837.00 10 829.00 11
53. Kamdyn McFarland RIFLE B 10 / 10 3519 66 926.00 24 928.00 20 870.00 14 795.00 8
54. Dave Setera RIFLE C 10 / 10 3504 77 950.00 30 935.00 25 881.00 15 738.00 7
55. Robert Odell RIFLE A 10 / 10 3472 80 974.00 49 926.00 19 905.00 10 667.00 2
56. Theodore McFarland   10 / 10 3452 65 965.00 41 874.00 12 843.00 8 770.00 4
57. Robt Flansaas RIFLE D 10 / 10 3434 43 931.00 16 932.00 13 891.00 14 680.00 0
58. Larry Ailor RIFLE D 9 / 10 3425 166 898.00 66 892.00 58 864.00 35 771.00 7
59. Alexander  Hall RIFLE D 10 / 10 3388 69 934.00 28 906.00 26 811.00 8 737.00 7
60. Kaden Hegge RIFLE D 10 / 10 3314 46 910.00 20 854.00 10 849.00 11 701.00 5
61. Jim Mershon RIFLE D 10 / 10 3197 40 949.00 21 913.00 13 773.00 5 562.00 1
62. Alan1 Osborn RIFLE D 9 / 10 3133 53 880.00 34 826.00 14 780.00 4 647.00 1
63. Justin Baisch RIFLE C 9 / 10 3066 49 854.00 26 794.00 12 791.00 9 627.00 2
64. Hailey Pringle RIFLE D 10 / 10 2773 18 851.00 5 829.00 7 639.00 3 454.00 3
65. Michael Gordon RIFLE D 6 / 10 1987 39 558.00 18 545.00 16 499.00 4 385.00 1
66. Weston Swarner RIFLE D 4 / 10 1439 33 381.00 12 375.00 10 352.00 8 331.00 3
67. Roger Mayhall RIFLE B 4 / 10 1411 32 389.00 17 357.00 6 353.00 6 312.00 3
68. Quinn Mayhall   4 / 10 1325 21 376.00 11 343.00 3 318.00 5 288.00 2
69. Cody Merrill RIFLE B 2 / 10 690 11 195.00 8 175.00 2 171.00 1 149.00 0
70. Mike Sr Cooper   0 / 10 0 0 0.00 0.00 0.00 0.00
71. Scott Maystrovich   0 / 10 0 0 0.00 0.00 0.00 0.00
72. Kim Wood   0 / 10 0 0 0.00 0.00 0.00 0.00
73. Bob Orth   0 / 10 0 0 0.00 0.00 0.00 0.00
74. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
75. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
76. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
77. Eric Mcnett   0 / 10 0 0 0.00 0.00 0.00 0.00
78. Luke Moore   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.