Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
Annual IER&PA Postal JR Rifle Tournament 2019
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Spokane Rifle Club
    Junior Rifle Team Gold
    Score: 10983 278x, 10 of 10 completed
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club Juniors
    Score: 10675 194x, 10 of 10 completed
  • Sandpoint Rifle Club
    Jr. Rifle Hot Shots Gold
    Score: 9984 91x, 10 of 10 completed
Top Per Group
  • JUNIOR RIFLE A
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 10983 278x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 10675 194x, 10 of 10 completed
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 9984 91x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Spokane Rifle Club
      Junior Rifle Team Silver
      Score: 9283 88x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors #2
      Score: 9194 91x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 9018 82x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1092 21x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1077 24x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 984 9x
  • 01/15/2019 Week 2
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1081 22x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1061 17x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1023 10x
  • 01/22/2019 Week 3
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1104 24x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1058 14x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 990 9x
  • 01/29/2019 Week 4
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1085 26x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1084 22x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1005 8x
  • 02/05/2019 Week 5
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1102 33x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1047 17x
    • Flowing Wells JROTC
      Flowing Wells JR ROTC
      Score: 991 0x
  • 02/12/2019 Week 6
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1105 27x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1083 22x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1015 11x
  • 02/19/2019 Week 7
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1096 32x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1064 17x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 984 15x
  • 02/26/2019 Week 8
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1104 30x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1073 24x
    • Flowing Wells JROTC
      Flowing Wells JR ROTC
      Score: 1007 0x
  • 03/05/2019 Week 9
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1109 39x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1060 20x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1022 10x
  • 03/12/2019 Week 10
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1105 24x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1068 17x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 998 8x
Individual Standings
Top Over All
  • Kylie Delaney
    Score: 2858 103x, 10 of 10 completed
  • Zachary Pearsall
    Score: 2762 61x, 10 of 10 completed
  • Ben Tafoya
    Score: 2727 67x, 10 of 10 completed
Top Per Group
  • General
    • Kasey Downing
      Score: 2133 0x, 10 of 10 completed
    • Tristan Konigsfeld
      Score: 1567 0x, 7 of 10 completed
    • Luke Durand
      Score: 1367 8x, 8 of 10 completed
  • JUNIOR RIFLE A
    • Kylie Delaney
      Score: 2858 103x, 10 of 10 completed
    • Zachary Pearsall
      Score: 2762 61x, 10 of 10 completed
    • Ben Tafoya
      Score: 2727 67x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Brenna Herauf
      Score: 2661 45x, 10 of 10 completed
    • James Leach
      Score: 2630 38x, 10 of 10 completed
    • Paige Hildebrandt
      Score: 2621 41x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • Kylie Delaney
      Score: 288 10x
    • Zachary Pearsall
      Score: 276 4x
    • Mackenzie Strauch
      Score: 274 7x
  • 01/15/2019 Week 2
    • Kylie Delaney
      Score: 285 8x
    • Brenna Herauf
      Score: 280 8x
    • Zachary Pearsall
      Score: 273 5x
  • 01/22/2019 Week 3
    • Kylie Delaney
      Score: 286 10x
    • Zachary Pearsall
      Score: 278 7x
    • Mackenzie Strauch
      Score: 271 5x
  • 01/29/2019 Week 4
    • Ben Tafoya
      Score: 281 7x
    • Kylie Delaney
      Score: 276 5x
    • Lyndy Powers
      Score: 275 9x
  • 02/05/2019 Week 5
    • Kylie Delaney
      Score: 285 12x
    • Zachary Pearsall
      Score: 280 8x
    • Ben Tafoya
      Score: 277 9x
  • 02/12/2019 Week 6
    • Kylie Delaney
      Score: 288 10x
    • Zachary Pearsall
      Score: 275 8x
    • Mackenzie Strauch
      Score: 275 5x
  • 02/19/2019 Week 7
    • Kylie Delaney
      Score: 285 10x
    • James Leach
      Score: 273 6x
    • Zachary Pearsall
      Score: 272 3x
  • 02/26/2019 Week 8
    • Kylie Delaney
      Score: 286 11x
    • Zachary Pearsall
      Score: 276 8x
    • Paige Hildebrandt
      Score: 274 6x
  • 03/05/2019 Week 9
    • Kylie Delaney
      Score: 287 14x
    • Zachary Pearsall
      Score: 284 9x
    • Ben Tafoya
      Score: 279 8x
  • 03/12/2019 Week 10
    • Kylie Delaney
      Score: 292 13x
    • Ben Tafoya
      Score: 276 9x
    • Zachary Pearsall
      Score: 276 2x
  Name Group #Total X Prone Kneeling Offhand
1. Spokane Rifle Club - Junior Rifle Team Gold JUNIOR RIFLE A 10 / 10 10983 278 3846 148 3679 77 3458 53
2. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors JUNIOR RIFLE A 10 / 10 10675 194 3715 82 3538 68 3422 44
3. Sandpoint Rifle Club - Jr. Rifle Hot Shots Gold JUNIOR RIFLE A 10 / 10 9984 91 3647 58 3362 24 2975 9
4. Flowing Wells JROTC - Flowing Wells JR ROTC JUNIOR RIFLE A 10 / 10 9780 0 3592 0 3318 0 2870 0
5. Spokane Rifle Club - Junior Rifle Team Silver JUNIOR RIFLE B 10 / 10 9283 88 3485 47 3088 28 2710 13
6. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors #2 JUNIOR RIFLE B 10 / 10 9194 91 3351 51 3036 21 2807 19
7. Kootenai Valley R&P Club - Jr. Rifle Gold JUNIOR RIFLE B 10 / 10 9018 82 3430 48 2817 18 2771 16
8. Sandpoint Rifle Club - Jr. Rifle Hot Shots Silver JUNIOR RIFLE B 10 / 10 7354 35 2996 20 2507 10 1851 5
9. Kootenai Valley R&P Club - Jr. Rifle Silver JUNIOR RIFLE B 10 / 10 6606 25 3016 18 1914 5 1676 2
10. Kootenai Valley R&P Club - Jr. Rifle Bronze JUNIOR RIFLE B 7 / 10 1837 9 932 7 607 1 298 1
  Name Group #Total X Prone Kneeling Offhand
1. Kylie Delaney JUNIOR RIFLE A 10 / 10 2858 103 978.00 54 951.00 23 929.00 26
2. Zachary Pearsall JUNIOR RIFLE A 10 / 10 2762 61 962.00 25 924.00 20 876.00 16
3. Ben Tafoya JUNIOR RIFLE A 10 / 10 2727 67 980.00 45 903.00 14 844.00 8
4. Mackenzie Strauch JUNIOR RIFLE A 10 / 10 2707 49 938.00 22 887.00 15 882.00 12
5. Brenna Herauf JUNIOR RIFLE B 10 / 10 2661 45 930.00 23 881.00 13 850.00 9
6. James Leach JUNIOR RIFLE B 10 / 10 2630 38 933.00 24 848.00 5 849.00 9
7. Paige Hildebrandt JUNIOR RIFLE B 10 / 10 2621 41 924.00 18 874.00 16 823.00 7
8. Eva Horgan JUNIOR RIFLE B 10 / 10 2617 47 918.00 19 883.00 19 816.00 9
9. Elizabeth Geisinger JUNIOR RIFLE A 10 / 10 2598 28 941.00 19 879.00 4 778.00 5
10. Anna Pearsall JUNIOR RIFLE B 10 / 10 2583 36 951.00 24 884.00 9 748.00 3
11. Caden Kight JUNIOR RIFLE B 10 / 10 2574 40 897.00 17 871.00 20 806.00 3
12. Jared Strickland JUNIOR RIFLE A 10 / 10 2524 0 923.00 0 837.00 0 764.00 0
13. Alex Stella JUNIOR RIFLE B 10 / 10 2474 26 896.00 16 797.00 9 781.00 1
14. Ethnee White JUNIOR RIFLE B 10 / 10 2474 21 848.00 8 864.00 11 762.00 2
15. Gretchen Weig JUNIOR RIFLE B 10 / 10 2458 18 885.00 11 809.00 6 764.00 1
16. Ben Spiegel JUNIOR RIFLE A 10 / 10 2450 0 914.00 0 815.00 0 721.00 0
17. Kaitlyn Rendon JUNIOR RIFLE A 10 / 10 2435 0 864.00 0 844.00 0 727.00 0
18. Nolan Foster JUNIOR RIFLE B 10 / 10 2377 18 889.00 11 813.00 5 675.00 2
19. Garrett Pearsall JUNIOR RIFLE B 10 / 10 2367 27 906.00 17 828.00 7 633.00 3
20. Hannah Geisinger JUNIOR RIFLE B 10 / 10 2360 22 931.00 18 778.00 3 651.00 1
21. Alison Sutherlin JUNIOR RIFLE B 10 / 10 2357 23 839.00 13 778.00 4 740.00 6
22. Zach Parsons JUNIOR RIFLE A 10 / 10 2352 0 885.00 0 776.00 0 691.00 0
23. Joel Moore JUNIOR RIFLE B 10 / 10 2270 15 859.00 6 739.00 5 672.00 4
24. Tristan Konigsfeld JUNIOR RIFLE A 10 / 10 2247 0 896.00 0 804.00 0 547.00 0
25. Erica Berger JUNIOR RIFLE B 10 / 10 2189 25 747.00 11 769.00 7 673.00 7
26. Mariah McPhee JUNIOR RIFLE B 10 / 10 2143 13 795.00 5 710.00 3 638.00 5
27. Kasey Downing   10 / 10 2133 0 881.00 0 720.00 0 532.00 0
28. Casey Kight JUNIOR RIFLE B 10 / 10 2125 17 798.00 7 667.00 7 660.00 3
29. Lyndy Powers JUNIOR RIFLE A 8 / 10 2092 38 740.00 18 680.00 11 672.00 9
30. Sterling Powers JUNIOR RIFLE B 10 / 10 2075 15 803.00 10 663.00 2 609.00 3
31. Madie Gunter JUNIOR RIFLE B 10 / 10 2072 9 848.00 6 654.00 2 570.00 1
32. Sarah Michalski JUNIOR RIFLE B 10 / 10 1974 11 807.00 5 587.00 2 580.00 4
33. Luke Durand JUNIOR RIFLE B 10 / 10 1795 10 802.00 6 513.00 2 480.00 2
34. Cassidy Underhill JUNIOR RIFLE B 10 / 10 1788 8 787.00 5 535.00 3 466.00 0
35. Ellie Rutherford JUNIOR RIFLE B 10 / 10 1724 9 794.00 7 449.00 0 481.00 2
36. Kamem Nelson JUNIOR RIFLE B 10 / 10 1620 3 774.00 2 456.00 0 390.00 1
37. Scotlan Cerise JUNIOR RIFLE B 10 / 10 1600 1 755.00 0 508.00 0 337.00 1
38. Mitchell Moseley JUNIOR RIFLE B 9 / 10 1544 5 667.00 2 457.00 2 420.00 1
39. Clayton Isaac JUNIOR RIFLE B 9 / 10 1411 7 711.00 6 352.00 1 348.00 0
40. Malia Steffen JUNIOR RIFLE B 8 / 10 1251 4 550.00 3 375.00 1 326.00 0
41. Colton Moore JUNIOR RIFLE B 6 / 10 1160 5 505.00 4 427.00 1 228.00 0
42. Jocelyn Rutherford JUNIOR RIFLE B 7 / 10 1102 2 479.00 2 326.00 0 297.00 0
43. Alex Harper JUNIOR RIFLE B 6 / 10 905 7 368.00 2 310.00 1 227.00 4
44. Erik Hicks JUNIOR RIFLE B 4 / 10 799 4 339.00 2 286.00 2 174.00 0
45. Cade Jelinek JUNIOR RIFLE B 9 / 10 516 1 298.00 1 121.00 0 97.00 0
46. Nolon Largen JUNIOR RIFLE B 2 / 10 438 0 162.00 0 158.00 0 118.00 0
47. Maxwell Smith JUNIOR RIFLE B 2 / 10 326 2 146.00 0 108.00 1 72.00 1
48. Andrew Kaul   2 / 10 258 1 147.00 0 90.00 1 21.00 0
49. Bowen Thomas   0 / 10 0 0 0.00 0.00 0.00
50. Evelynn Cheney   0 / 10 0 0 0.00 0.00 0.00
51. Susanna Dittmann   0 / 10 0 0 0.00 0.00 0.00
52. Colin  Fairchild   0 / 10 0 0 0.00 0.00 0.00
53. Samuel Salazar   0 / 10 0 0 0.00 0.00 0.00

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.