Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
94th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15722 1060x, 10 of 10 completed
  • Troy-Deary Gun Club
    Team #1
    Score: 15556 801x, 10 of 10 completed
  • Nogales International R & P
    Gold
    Score: 15457 823x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15722 1060x, 10 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 15556 801x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 15457 823x, 10 of 10 completed
  • RIFLE A
    • Sandpoint Rifle Club
      Gold
      Score: 15400 840x, 10 of 10 completed
    • Hunters Rifle & Pistol Club
      Team A
      Score: 15290 745x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15131 746x, 10 of 10 completed
  • RIFLE B
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 14664 608x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14661 302x, 10 of 10 completed
    • Spokane Rifle Club
      Senior Rifle Team Gold
      Score: 14420 304x, 10 of 10 completed
  • RIFLE C
    • Trails End Rifle & Pistol Club
      Silver
      Score: 14007 186x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 13624 256x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team B
      Score: 13087 262x, 10 of 10 completed
  • RIFLE D
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 14119 457x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 12436 506x, 10 of 10 completed
    • Portland Rifle & Pistol Junior Club
      Junior A
      Score: 12433 137x, 10 of 10 completed
Top Per Date
  • 01/06/2015 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1565 94x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1556 69x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 83x
  • 01/13/2015 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 98x
    • Troy-Deary Gun Club
      Team #1
      Score: 1554 82x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1551 87x
  • 01/20/2015 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1576 117x
    • Troy-Deary Gun Club
      Team #1
      Score: 1560 75x
    • Sandpoint Rifle Club
      Gold
      Score: 1541 85x
  • 01/27/2015 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1572 114x
    • Nogales International R & P
      Gold
      Score: 1557 87x
    • Troy-Deary Gun Club
      Team #1
      Score: 1557 73x
  • 02/03/2015 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1575 108x
    • Troy-Deary Gun Club
      Team #1
      Score: 1560 90x
    • Nogales International R & P
      Gold
      Score: 1545 97x
  • 02/10/2015 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1576 111x
    • Troy-Deary Gun Club
      Team #1
      Score: 1557 64x
    • Nogales International R & P
      Gold
      Score: 1549 82x
  • 02/17/2015 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1569 103x
    • Troy-Deary Gun Club
      Team #1
      Score: 1557 93x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1554 100x
  • 02/24/2015 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1578 120x
    • Troy-Deary Gun Club
      Team #1
      Score: 1560 85x
    • Nogales International R & P
      Gold
      Score: 1554 74x
  • 03/03/2015 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1573 103x
    • Troy-Deary Gun Club
      Team #1
      Score: 1546 74x
    • Hunters Rifle & Pistol Club
      Team A
      Score: 1544 84x
  • 03/10/2015 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 92x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1556 94x
    • Troy-Deary Gun Club
      Team #1
      Score: 1552 82x
Individual Standings
Top Over All
  • Bill Leach
    Score: 3954 263x, 10 of 10 completed
  • Erich Mietenkorte
    Score: 3950 291x, 10 of 10 completed
  • Walker Mead
    Score: 3946 281x, 10 of 10 completed
Top Per Group
  • General
    • Carol Moldren
      Score: 2761 57x, 8 of 10 completed
    • Charles Scott
      Score: 2573 84x, 7 of 10 completed
    • Garrett Johnson
      Score: 2273 10x, 8 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3954 263x, 10 of 10 completed
    • Walker Mead
      Score: 3946 281x, 10 of 10 completed
    • Robert Scott
      Score: 3936 261x, 10 of 10 completed
  • RIFLE A
    • Erich Mietenkorte
      Score: 3950 291x, 10 of 10 completed
    • Shawn Merrill
      Score: 3928 271x, 10 of 10 completed
    • Craig Speirs
      Score: 3927 262x, 10 of 10 completed
  • RIFLE B
    • Kay Holdahl
      Score: 3818 200x, 10 of 10 completed
    • Steve George
      Score: 3761 124x, 10 of 10 completed
    • Terry Pedersen
      Score: 3726 92x, 10 of 10 completed
  • RIFLE C
    • Brice Virell
      Score: 3799 149x, 10 of 10 completed
    • Diedre Lett
      Score: 3762 99x, 10 of 10 completed
    • Nick Rasor
      Score: 3701 135x, 10 of 10 completed
  • RIFLE D
    • Greg Mead
      Score: 3898 237x, 10 of 10 completed
    • Tom Daniel
      Score: 3885 252x, 10 of 10 completed
    • Mark George
      Score: 3872 200x, 10 of 10 completed
Top Per Date
  • 01/06/2015 Week 1
    • Craig Speirs
      Score: 396 27x
    • Robert Bell
      Score: 395 21x
    • Bernice McKinney
      Score: 394 26x
  • 01/13/2015 Week 2
    • Bill Leach
      Score: 397 23x
    • Erich Mietenkorte
      Score: 395 31x
    • Walker Mead
      Score: 394 27x
  • 01/20/2015 Week 3
    • Walker Mead
      Score: 398 32x
    • Shawn Merrill
      Score: 397 34x
    • Robert Bell
      Score: 397 23x
  • 01/27/2015 Week 4
    • Bill Leach
      Score: 396 32x
    • John Holbert
      Score: 396 30x
    • John Benjamin
      Score: 396 23x
  • 02/03/2015 Week 5
    • Bill Leach
      Score: 398 26x
    • Erich Mietenkorte
      Score: 396 30x
    • Robert Bell
      Score: 395 23x
  • 02/10/2015 Week 6
    • Erich Mietenkorte
      Score: 399 30x
    • Walker Mead
      Score: 398 34x
    • John Holbert
      Score: 396 28x
  • 02/17/2015 Week 7
    • Walker Mead
      Score: 398 29x
    • Erich Mietenkorte
      Score: 397 35x
    • Bill Leach
      Score: 397 24x
  • 02/24/2015 Week 8
    • Erich Mietenkorte
      Score: 400 33x
    • Robert Bell
      Score: 398 23x
    • Greg Mead
      Score: 396 29x
  • 03/03/2015 Week 9
    • Bill Leach
      Score: 397 29x
    • Robert Scott
      Score: 397 29x
    • Ron Shadel
      Score: 397 29x
    • Kerry Spurgin
      Score: 395 28x
    • Erich Mietenkorte
      Score: 395 26x
  • 03/10/2015 Week 10
    • Erich Mietenkorte
      Score: 396 30x
    • Kerry Spurgin
      Score: 396 27x
    • Tom Daniel
      Score: 395 27x
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15722 1060 3998 355 3984 313 3947 254 3793 138
2. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15556 801 4000 319 3961 233 3917 177 3678 72
3. Nogales International R & P - Gold RIFLE AA 10 / 10 15457 823 3993 344 3976 266 3849 143 3639 70
4. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE AA 10 / 10 15444 872 3992 331 3905 221 3871 198 3676 122
5. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 15400 840 3977 322 3892 212 3883 207 3648 99
6. Portland Rifle & Pistol Club - Team A RIFLE AA 10 / 10 15379 674 3980 263 3775 117 3882 165 3742 129
7. Hunters Rifle & Pistol Club - Team A RIFLE A 10 / 10 15290 745 3982 301 3633 66 3748 147 3927 231
8. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15131 746 3968 325 3886 215 3831 156 3446 50
9. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE A 10 / 10 14961 669 3860 257 3794 174 3760 138 3547 100
10. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 14859 596 3932 274 3805 164 3693 111 3429 47
11. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE B 10 / 10 14664 608 3909 266 3779 167 3680 127 3296 48
12. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14661 302 3883 127 3749 86 3660 57 3369 32
13. Spokane Rifle Club - Senior Rifle Team Gold RIFLE B 10 / 10 14420 304 3915 160 3650 56 3631 66 3224 22
14. Noxon Rod & Gun Club - A Team RIFLE B 10 / 10 14163 206 3781 94 3682 63 3528 32 3172 17
15. Trails End Rifle & Pistol Club - Silver RIFLE C 10 / 10 14007 186 3812 101 3595 40 3444 30 3156 15
16. Trails End Rifle & Pistol Club - Bronze RIFLE C 10 / 10 13060 119 3619 50 3459 29 3327 30 2655 10
17. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE D 10 / 10 12654 457 3370 217 3255 121 3209 94 2820 25
18. Noxon Rod & Gun Club - B Team RIFLE D 10 / 10 12421 106 3624 47 3266 33 3100 16 2431 10
19. Portland Rifle & Pistol Junior Club - Junior A RIFLE D 10 / 10 12169 137 3420 49 3030 34 3065 46 2654 18
20. Portland Rifle & Pistol Club - Team B RIFLE C 10 / 10 10793 262 2889 122 2656 53 2742 63 2506 24
21. Sandpoint Rifle Club - Silver RIFLE C 10 / 10 10756 256 2882 137 2690 48 2695 42 2489 29
22. Nogales International R & P - Bronze RIFLE C 10 / 10 10283 225 2910 134 2698 48 2631 33 2044 10
23. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE D 10 / 10 9416 506 2468 212 2422 150 2404 113 2122 31
24. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE D 10 / 10 4597 63 1318 28 1248 13 1160 18 871 4
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Bill Leach RIFLE AA 10 / 10 3954 263 1000.00 86 995.00 75 990.00 62 969.00 40
2. Erich Mietenkorte RIFLE A 10 / 10 3950 291 998.00 95 989.00 72 978.00 57 985.00 67
3. Walker Mead RIFLE AA 10 / 10 3946 281 999.00 81 998.00 85 991.00 70 958.00 45
4. Robert Scott RIFLE AA 10 / 10 3936 261 1000.00 89 977.00 55 981.00 59 978.00 58
5. Robert Bell RIFLE AA 10 / 10 3935 223 1000.00 87 998.00 58 988.00 49 949.00 29
6. Dwayne Fund RIFLE AA 10 / 10 3933 223 1000.00 69 954.00 37 993.00 58 986.00 59
7. Shawn Merrill RIFLE A 10 / 10 3928 271 1000.00 98 941.00 24 987.00 64 1000.00 85
8. Craig Speirs RIFLE A 10 / 10 3927 262 1000.00 98 998.00 73 983.00 65 946.00 26
9. John Holbert RIFLE A 10 / 10 3917 270 1000.00 90 995.00 76 991.00 71 931.00 33
10. Bernice McKinney RIFLE AA 10 / 10 3916 243 997.00 87 996.00 79 980.00 46 943.00 31
11. Ron Shadel RIFLE A 10 / 10 3915 245 997.00 88 994.00 72 980.00 55 944.00 30
12. Greg Mead RIFLE D 10 / 10 3898 237 999.00 92 987.00 66 973.00 52 939.00 27
13. Tom Daniel RIFLE D 10 / 10 3885 252 1000.00 97 989.00 77 981.00 54 915.00 24
14. Paul Thurmond RIFLE A 10 / 10 3884 233 1000.00 94 997.00 74 966.00 44 921.00 21
15. John Hawkins RIFLE AA 10 / 10 3883 237 998.00 81 989.00 71 981.00 65 915.00 20
16. Dean Tharaldson RIFLE A 10 / 10 3877 200 999.00 79 906.00 15 978.00 44 994.00 62
17. Mark George RIFLE D 10 / 10 3872 200 1000.00 85 986.00 54 975.00 44 911.00 17
18. Lee McKinney RIFLE AA 10 / 10 3871 196 997.00 82 993.00 66 964.00 34 917.00 14
19. Larry Ailor RIFLE AA 10 / 10 3869 207 1000.00 74 997.00 80 975.00 40 897.00 13
20. Jim Dubell RIFLE A 10 / 10 3868 175 998.00 66 919.00 15 962.00 33 989.00 61
21. Bill Heitler RIFLE AA 10 / 10 3865 194 999.00 82 993.00 58 970.00 41 903.00 13
22. Don Jordan RIFLE D 10 / 10 3864 237 999.00 92 993.00 64 978.00 64 894.00 17
23. Matt Haggstrom RIFLE A 10 / 10 3860 196 993.00 81 967.00 34 972.00 53 928.00 28
24. Kathy Konek RIFLE D 10 / 10 3852 247 1000.00 94 997.00 81 979.00 57 876.00 15
25. Roger McRoberts RIFLE A 10 / 10 3851 222 1000.00 96 988.00 66 975.00 49 888.00 11
26. George Waldorf RIFLE AA 10 / 10 3849 207 998.00 82 987.00 55 968.00 47 896.00 23
27. Karl Vogel RIFLE D 10 / 10 3846 159 988.00 52 977.00 48 973.00 45 908.00 14
28. Bret Bogar RIFLE D 10 / 10 3843 170 1000.00 81 978.00 45 968.00 37 897.00 7
29. Kay Holdahl RIFLE B 10 / 10 3818 200 998.00 87 990.00 61 969.00 43 861.00 9
30. Hal Mason RIFLE A 10 / 10 3806 171 978.00 62 978.00 53 973.00 41 877.00 15
31. Jeff Schneider RIFLE AA 10 / 10 3805 190 1000.00 93 994.00 63 935.00 22 876.00 12
32. Brice Virell RIFLE C 10 / 10 3799 149 992.00 62 936.00 33 973.00 36 898.00 18
33. Lance Speirs RIFLE A 10 / 10 3794 167 997.00 83 969.00 45 950.00 27 878.00 12
34. Diedre Lett RIFLE C 10 / 10 3762 99 981.00 40 920.00 16 951.00 25 910.00 18
35. Steve George RIFLE B 10 / 10 3761 124 994.00 66 953.00 24 941.00 26 873.00 8
36. Tom Everett RIFLE AA 10 / 10 3747 168 996.00 80 948.00 42 933.00 27 870.00 19
37. Matthew Waite RIFLE A 10 / 10 3739 152 984.00 71 949.00 36 947.00 35 859.00 10
38. Terry Pedersen RIFLE B 10 / 10 3726 92 982.00 42 942.00 23 934.00 15 868.00 12
39. Charles Scott RIFLE AA 10 / 10 3705 130 992.00 70 911.00 17 937.00 28 865.00 15
40. Nick Rasor RIFLE C 10 / 10 3701 135 991.00 65 945.00 32 935.00 27 830.00 11
41. Lyle Wiltse RIFLE B 10 / 10 3667 86 989.00 39 962.00 31 882.00 8 834.00 8
42. Marilyn Mason RIFLE A 10 / 10 3657 117 985.00 59 941.00 30 903.00 17 828.00 11
43. Becky Cuerden RIFLE B 10 / 10 3649 114 981.00 57 947.00 30 933.00 20 788.00 7
44. Scott Grabow RIFLE B 10 / 10 3643 82 990.00 46 918.00 12 921.00 19 814.00 5
45. Mike Kauffman RIFLE C 10 / 10 3631 93 974.00 47 883.00 19 914.00 19 860.00 8
46. Tristan Stark RIFLE C 10 / 10 3618 85 976.00 34 949.00 27 904.00 17 789.00 7
47. Shane Merrill RIFLE A 10 / 10 3617 99 985.00 58 867.00 12 821.00 6 944.00 23
48. Tim Blankenship RIFLE C 10 / 10 3613 99 978.00 59 915.00 18 907.00 15 813.00 7
49. Aaron Clark RIFLE A 10 / 10 3586 124 995.00 78 931.00 32 849.00 9 811.00 5
50. Edwin Curtiss RIFLE C 10 / 10 3577 68 982.00 40 930.00 18 887.00 8 778.00 2
51. James Johnson RIFLE C 10 / 10 3575 57 958.00 26 907.00 14 893.00 13 817.00 4
52. Chuck Wooley RIFLE B 10 / 10 3559 40 932.00 17 921.00 13 867.00 9 839.00 1
53. Jack Neher RIFLE A 10 / 10 3557 79 936.00 32 913.00 23 881.00 12 827.00 12
54. Mike Sr Cooper RIFLE B 10 / 10 3555 31 978.00 13 915.00 7 886.00 8 776.00 3
55. Britten Bell RIFLE D 10 / 10 3552 99 987.00 56 917.00 19 909.00 17 739.00 7
56. Mel Goudge RIFLE A 10 / 10 3548 90 899.00 41 886.00 19 906.00 23 857.00 7
57. Robert Odell RIFLE A 10 / 10 3534 103 978.00 53 931.00 31 929.00 19 696.00 0
58. Steve Albright RIFLE A 10 / 10 3532 86 963.00 40 924.00 20 877.00 22 768.00 4
59. Tony Perez RIFLE B 10 / 10 3522 135 957.00 66 892.00 28 868.00 27 805.00 14
60. Ken Kessler RIFLE C 10 / 10 3519 58 926.00 29 883.00 9 879.00 9 831.00 11
61. Dean Harris RIFLE C 10 / 10 3505 73 969.00 39 910.00 17 919.00 15 707.00 2
62. Bill Orzechowski RIFLE C 10 / 10 3480 64 964.00 34 906.00 16 867.00 10 743.00 4
63. Glen Campbell RIFLE C 10 / 10 3475 56 947.00 21 905.00 18 887.00 12 736.00 5
64. Carol Moldren RIFLE A 10 / 10 3465 70 951.00 34 918.00 19 888.00 14 708.00 3
65. Robt Flansaas RIFLE D 10 / 10 3464 36 915.00 14 921.00 11 903.00 7 725.00 4
66. Jarrett Coleman RIFLE D 10 / 10 3414 59 939.00 33 894.00 12 849.00 11 732.00 3
67. Dave Setera RIFLE C 10 / 10 3412 52 955.00 30 884.00 9 845.00 10 728.00 3
68. Joshua Pifer RIFLE D 10 / 10 3392 46 928.00 18 844.00 14 879.00 9 741.00 5
69. Nick Pifer RIFLE D 10 / 10 3389 45 928.00 16 852.00 8 871.00 17 738.00 4
70. Howard Jones RIFLE D 9 / 10 3388 113 896.00 58 881.00 30 847.00 18 764.00 7
71. Colette Wilburn RIFLE C 10 / 10 3377 30 906.00 12 856.00 7 841.00 7 774.00 4
72. Alan1 Osborn RIFLE D 10 / 10 3354 46 958.00 20 914.00 14 829.00 9 653.00 3
73. Jason Shaw RIFLE D 10 / 10 3350 37 926.00 18 853.00 6 839.00 8 732.00 5
74. Michael Stark RIFLE C 10 / 10 3320 44 944.00 16 875.00 12 870.00 13 631.00 3
75. Kim Wood RIFLE C 10 / 10 3298 88 977.00 61 882.00 15 845.00 8 594.00 4
76. Eric Dickman RIFLE C 9 / 10 3292 104 891.00 57 818.00 19 827.00 20 756.00 8
77. Caleb Pifer RIFLE D 10 / 10 3241 45 925.00 15 820.00 12 743.00 19 753.00 9
78. Alexandra Cato RIFLE C 9 / 10 3237 79 873.00 41 782.00 12 834.00 18 748.00 8
79. Bob Hutchens RIFLE C 9 / 10 3237 21 838.00 7 842.00 6 809.00 7 748.00 1
80. James Stockert RIFLE C 10 / 10 3178 22 843.00 7 856.00 10 801.00 5 678.00 0
81. Curtis Choy RIFLE C 9 / 10 3163 45 836.00 18 778.00 11 791.00 11 758.00 5
82. Larry Shaw RIFLE D 10 / 10 3121 16 888.00 7 758.00 4 778.00 1 697.00 4
83. Chris Wright RIFLE B 9 / 10 3050 56 868.00 37 798.00 9 767.00 6 617.00 4
84. Mike Stockert RIFLE C 10 / 10 3043 29 848.00 11 815.00 5 785.00 7 595.00 6
85. Wes Shepherd RIFLE D 10 / 10 2990 42 946.00 25 831.00 14 742.00 2 471.00 1
86. Garrett Johnson RIFLE C 10 / 10 2890 14 822.00 4 819.00 4 699.00 2 550.00 4
87. Ross Coleman RIFLE D 10 / 10 2884 25 852.00 8 806.00 8 721.00 8 505.00 1
88. Mitch Olson RIFLE C 8 / 10 2807 20 748.00 9 725.00 2 698.00 5 636.00 4
89. Bruce Hunn RIFLE D 9 / 10 2704 10 762.00 3 705.00 4 697.00 3 540.00 0
90. Ken Freund RIFLE B 8 / 10 2675 36 752.00 16 662.00 8 659.00 9 602.00 3
91. Demetrios Kosmos RIFLE C 7 / 10 2628 103 696.00 47 661.00 14 661.00 29 610.00 13
92. Tyrel Lynn RIFLE C 7 / 10 2470 35 677.00 21 615.00 5 574.00 3 604.00 6
93. John Benjamin RIFLE AA 6 / 10 2358 134 600.00 51 582.00 28 594.00 31 582.00 24
94. Morgan Barrow RIFLE D 9 / 10 2147 1 639.00 0 514.00 0 572.00 1 422.00 0
95. Jessy Hutchens RIFLE C 7 / 10 2129 9 567.00 4 561.00 4 525.00 0 476.00 1
96. Kirsten Johnson   8 / 10 1980 8 645.00 3 500.00 2 503.00 2 332.00 1
97. Kerry Spurgin RIFLE B 5 / 10 1974 138 500.00 43 498.00 41 500.00 36 476.00 18
98. Dick Domey RIFLE D 5 / 10 1905 87 499.00 43 482.00 20 491.00 21 433.00 3
99. Scott Lindsay RIFLE D 5 / 10 1739 49 469.00 25 447.00 15 459.00 8 364.00 1
100. Rob Hughes RIFLE D 2 / 10 665 3 185.00 0 167.00 1 171.00 1 142.00 1

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.