Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
77th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11580 359x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11262 226x, 10 of 10 completed
  • Sharp Shooting Indoor Range
    Sharp Shooting Indoor Range A
    Score: 11218 227x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11580 359x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11262 226x, 10 of 10 completed
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 11218 227x, 10 of 10 completed
  • PISTOL B
    • Pasco R & P Club
      Gold Team
      Score: 10857 164x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 10827 191x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team B
      Score: 10642 155x, 10 of 10 completed
  • PISTOL C
    • Boise Rifle & Pistol Club
      Boise Pistol Gold
      Score: 10421 160x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Second Best
      Score: 10363 111x, 10 of 10 completed
    • Lewiston Pistol Club Inc.
      Gold
      Score: 10355 132x, 10 of 10 completed
  • PISTOL D
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Team #1
      Score: 10388 122x, 10 of 10 completed
    • Marysville Rifle
      Team 1
      Score: 10302 119x, 10 of 10 completed
    • Pasco R & P Club
      Silver Team
      Score: 10146 93x, 10 of 10 completed
  • PISTOL E
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range B
      Score: 9939 105x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 9909 121x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fourth Best
      Score: 9686 74x, 10 of 10 completed
  • PISTOL EE
    • Rolling Plains Sportsman Club
      Gold
      Score: 9321 84x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fifth Best
      Score: 9244 62x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #1
      Score: 9171 60x, 10 of 10 completed
  • PISTOL G
    • Kootenai Valley R&P Club
      Senior Pistol Silver
      Score: 8722 48x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Sixth Best
      Score: 8547 45x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 8218 54x, 10 of 10 completed
  • PISTOL H
    • Rolling Plains Sportsman Club
      Silver
      Score: 6632 28x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 4
      Score: 6405 18x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #3
      Score: 5830 25x, 10 of 10 completed
Top Per Date
  • 01/12/2021 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1125 17x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1120 20x
  • 01/19/2021 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1148 30x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1127 22x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1123 23x
  • 01/26/2021 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1158 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1122 21x
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 1114 28x
  • 02/02/2021 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1161 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1126 23x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1122 28x
  • 02/09/2021 Week 5
    • Portland Rifle & Pistol Club
      Team A
      Score: 1162 41x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1130 23x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1122 24x
  • 02/16/2021 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1153 40x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1127 28x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1124 18x
  • 02/22/2021 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1155 38x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1126 23x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1126 17x
  • 03/02/2021 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1151 33x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1136 29x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1114 24x
  • 03/09/2021 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1161 37x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1131 24x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1130 26x
  • 03/16/2021 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1171 44x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1137 24x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1113 20x
Individual Standings
Top Over All
  • Ben King
    Score: 2926 109x, 10 of 10 completed
  • Fletcher White
    Score: 2908 107x, 10 of 10 completed
  • Brenda Silva
    Score: 2893 91x, 10 of 10 completed
Top Per Group
  • General
    • Al Shirado
      Score: 2424 22x, 10 of 10 completed
    • Bob Pruett
      Score: 2294 7x, 10 of 10 completed
    • Laurie Linz
      Score: 2082 11x, 10 of 10 completed
  • PISTOL A
    • Ben King
      Score: 2926 109x, 10 of 10 completed
    • Fletcher White
      Score: 2908 107x, 10 of 10 completed
    • Brenda Silva
      Score: 2893 91x, 10 of 10 completed
  • PISTOL B
    • Christopher Alto
      Score: 2845 59x, 10 of 10 completed
    • Steve Killingsworth
      Score: 2803 60x, 10 of 10 completed
    • Carson Lutz
      Score: 2784 45x, 10 of 10 completed
  • PISTOL C
    • Dan Brown
      Score: 2863 80x, 10 of 10 completed
    • Chuck Deilke
      Score: 2850 79x, 10 of 10 completed
    • Walter McIntosh
      Score: 2796 62x, 10 of 10 completed
  • PISTOL D
    • Dan Pensula
      Score: 2702 32x, 10 of 10 completed
    • Adam Ansteth
      Score: 2688 47x, 10 of 10 completed
    • Sam Shaw
      Score: 2683 36x, 10 of 10 completed
  • PISTOL E
    • Craig Williams
      Score: 2636 34x, 10 of 10 completed
    • Josef Tuttle
      Score: 2617 32x, 10 of 10 completed
    • Don Brown
      Score: 2611 32x, 10 of 10 completed
  • PISTOL EE
    • Kurt Welser
      Score: 2605 38x, 10 of 10 completed
    • Mike Kauffman
      Score: 2534 22x, 10 of 10 completed
    • Curtis Exley
      Score: 2520 21x, 10 of 10 completed
  • PISTOL G
    • John J. Higgins
      Score: 2619 39x, 10 of 10 completed
    • Bill Deters
      Score: 2587 26x, 10 of 10 completed
    • Bill Leach
      Score: 2574 33x, 10 of 10 completed
  • PISTOL H
    • Robert Andersen
      Score: 2587 33x, 10 of 10 completed
    • Marilyn Mason
      Score: 2531 23x, 10 of 10 completed
    • Richard Adams
      Score: 2293 19x, 10 of 10 completed
Top Per Date
  • 01/12/2021 Week 1
    • Fletcher White
      Score: 293 10x
    • Ben King
      Score: 291 9x
    • Christopher Alto
      Score: 291 6x
  • 01/19/2021 Week 2
    • Dan Brown
      Score: 291 11x
    • Ben King
      Score: 290 10x
    • Christopher Alto
      Score: 289 6x
  • 01/26/2021 Week 3
    • Fletcher White
      Score: 294 10x
    • Tony Silva
      Score: 293 10x
    • Brenda Silva
      Score: 292 10x
  • 02/02/2021 Week 4
    • Ben King
      Score: 298 12x
    • Tony Silva
      Score: 293 7x
    • Brenda Silva
      Score: 291 9x
  • 02/09/2021 Week 5
    • Fletcher White
      Score: 294 13x
    • Brenda Silva
      Score: 294 9x
    • Christopher Alto
      Score: 294 8x
  • 02/16/2021 Week 6
    • Ben King
      Score: 297 13x
    • Brenda Silva
      Score: 291 12x
    • Gregor Halenda
      Score: 291 9x
  • 02/22/2021 Week 7
    • Gregor Halenda
      Score: 294 9x
    • Patrick  Kelley
      Score: 294 7x
    • Ben King
      Score: 292 12x
  • 03/02/2021 Week 8
    • Ben King
      Score: 294 9x
    • Patrick  Kelley
      Score: 293 7x
    • Brenda Silva
      Score: 291 10x
  • 03/09/2021 Week 9
    • Ben King
      Score: 295 11x
    • Brenda Silva
      Score: 294 9x
    • Christopher Alto
      Score: 290 11x
  • 03/16/2021 Week 10
    • Ben King
      Score: 295 14x
    • Patrick  Kelley
      Score: 294 8x
    • Gregor Halenda
      Score: 294 6x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11580 359 3748 3922 178 3910 181
2. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11262 226 3609 3846 123 3807 103
3. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range A PISTOL A 10 / 10 11218 227 3551 3860 129 3807 98
4. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11014 212 3486 3801 121 3727 91
5. Tri County Gun Club - Gold PISTOL A 10 / 10 10984 196 3472 3809 111 3703 85
6. Bismark Mandan Rifle and Pistol Association - BMRPA Team 1 PISTOL A 10 / 10 10967 191 3454 3800 117 3713 74
7. White Mountain Bullseye Shooters Club - Team 1 PISTOL A 10 / 10 10954 241 3430 3755 121 3769 120
8. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10857 164 3438 3751 99 3668 65
9. Nogales International R & P - Gold PISTOL B 10 / 10 10827 191 3379 3718 100 3730 91
10. Portland Rifle & Pistol Club - Team B PISTOL B 10 / 10 10642 155 3270 3697 70 3675 85
11. Phoenix Rod & Gun Club - Minutemen PISTOL B 10 / 10 10615 163 3326 3689 93 3600 70
12. Starzman Lake Pistol Club - Team #1 PISTOL B 10 / 10 10586 147 3295 3665 78 3626 69
13. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL B 10 / 10 10552 133 3323 3656 70 3573 63
14. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10540 105 3380 3576 51 3584 54
15. Boise Rifle & Pistol Club - Boise Pistol Gold PISTOL C 10 / 10 10421 160 3286 3586 86 3549 74
16. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL D 10 / 10 10388 122 3181 3611 60 3596 62
17. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10363 111 3283 3555 57 3525 54
18. Sandpoint Pistol Club - Sandpoint A PISTOL C 10 / 10 10341 117 3192 3585 62 3564 55
19. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10308 118 3186 3608 57 3514 61
20. Marysville Rifle - Team 1 PISTOL D 10 / 10 10302 119 3175 3568 61 3559 58
21. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL C 10 / 10 10238 156 3188 3533 82 3517 74
22. Lewiston Pistol Club Inc. - Gold PISTOL C 10 / 10 10149 132 3140 3503 69 3506 63
23. Pasco R & P Club - Silver Team PISTOL D 10 / 10 10146 93 3107 3539 51 3500 42
24. Tri County Gun Club - Silver PISTOL D 10 / 10 10126 104 3112 3545 53 3469 51
25. Davenport Gun Club - Team #1 PISTOL D 10 / 10 10080 102 3025 3542 57 3513 45
26. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 10068 106 3139 3501 56 3428 50
27. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range B PISTOL E 10 / 10 9939 105 2956 3471 49 3512 56
28. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 9909 121 2948 3475 58 3486 63
29. Starzman Lake Pistol Club - Team #2 PISTOL D 10 / 10 9887 75 3035 3488 37 3364 38
30. Wildlife Committee of Washington - WCW #1 PISTOL A 9 / 10 9722 148 3058 3400 90 3264 58
31. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9686 74 2978 3310 31 3398 43
32. White Mountain Bullseye Shooters Club - Team 2 PISTOL E 10 / 10 9529 90 2839 3320 45 3370 45
33. Marysville Rifle - Team 2 PISTOL E 10 / 10 9348 68 2833 3261 39 3254 29
34. Rolling Plains Sportsman Club - Gold PISTOL EE 10 / 10 9321 84 2817 3310 43 3194 41
35. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9244 62 2785 3203 32 3256 30
36. Pasco R & P Club - Bronze Team PISTOL E 10 / 10 9186 54 2859 3265 34 3062 20
37. The Dalles Rifle & Pistol Club - Team #1 PISTOL EE 10 / 10 9171 60 2718 3251 28 3202 32
38. Sandpoint Pistol Club - Sandpoint B PISTOL EE 10 / 10 8957 64 2674 3181 36 3102 28
39. Noxon Rod & Gun Club - B Team PISTOL EE 10 / 10 8822 56 2607 3111 28 3104 28
40. Medford Rifle & Pistol Club - Medford Silver PISTOL EE 10 / 10 8658 54 2522 3126 32 3010 22
41. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8547 45 2748 2926 23 2873 22
42. Davenport Gun Club - Team #2 PISTOL EE 10 / 10 8513 48 2563 3014 19 2936 29
43. White Mountain Bullseye Shooters Club - Team 3 PISTOL G 10 / 10 8097 42 2421 2867 25 2809 17
44. The Dalles Rifle & Pistol Club - Team #2 PISTOL G 10 / 10 7972 37 2275 2882 18 2815 19
45. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL G 10 / 10 6886 48 2054 2403 23 2429 25
46. Noxon Rod & Gun Club - C Team PISTOL G 10 / 10 6782 36 1936 2357 16 2489 20
47. Rolling Plains Sportsman Club - Silver PISTOL H 10 / 10 6632 28 1770 2570 16 2292 12
48. Nogales International R & P - Silver PISTOL G 10 / 10 6488 54 1876 2303 29 2309 25
49. White Mountain Bullseye Shooters Club - Team 4 PISTOL H 10 / 10 6405 18 1832 2333 9 2240 9
50. Marysville Rifle - Team 3 PISTOL G 10 / 10 6049 23 1886 2062 13 2101 10
51. The Dalles Rifle & Pistol Club - Team #3 PISTOL H 10 / 10 5830 25 1651 2059 12 2120 13
52. Wenatchee Rifle & Revolver Club - Wenatchee B PISTOL G 10 / 10 5495 31 1665 1945 19 1885 12
53. Wildlife Committee of Washington - WCW #2 PISTOL E 9 / 10 5004 52 1508 1772 28 1724 24
54. Phoenix Rod & Gun Club - arizona rangers PISTOL H 6 / 10 2629 26 787 965 15 877 11
55. Kittitas Valley Rifle & Pistol Club - Kittitas Team #2 PISTOL H 9 / 10 2480 10 677 903 6 900 4
  Name Group #Total X Slow Timed Rapid
1. Ben King PISTOL A 10 / 10 2926 109 971.00 980.00 52 975.00 57
2. Fletcher White PISTOL A 10 / 10 2908 107 934.00 988.00 54 986.00 53
3. Brenda Silva PISTOL A 10 / 10 2893 91 943.00 982.00 49 968.00 42
4. Gregor Halenda PISTOL A 10 / 10 2893 74 930.00 984.00 38 979.00 36
5. Tony Silva PISTOL A 10 / 10 2891 88 921.00 983.00 39 987.00 49
6. Dan Brown PISTOL C 10 / 10 2863 80 926.00 976.00 42 961.00 38
7. Eugene Berman PISTOL A 10 / 10 2854 61 911.00 975.00 34 968.00 27
8. Patrick  Kelley PISTOL A 10 / 10 2854 59 914.00 974.00 31 966.00 28
9. Chuck Deilke PISTOL C 10 / 10 2850 79 897.00 980.00 39 973.00 40
10. Christopher Alto PISTOL B 10 / 10 2845 59 921.00 962.00 30 962.00 29
11. Simon Pierre Smith PISTOL A 10 / 10 2822 61 908.00 967.00 34 947.00 27
12. Jimmie Dorsey PISTOL A 10 / 10 2813 57 898.00 963.00 32 952.00 25
13. Curt McCann PISTOL A 10 / 10 2807 59 884.00 965.00 31 958.00 28
14. Steve Killingsworth PISTOL B 10 / 10 2803 60 875.00 967.00 34 961.00 26
15. George Siordian PISTOL A 10 / 10 2800 47 904.00 960.00 29 936.00 18
16. Aaron Mueller PISTOL A 10 / 10 2798 54 894.00 953.00 31 951.00 23
17. Walter McIntosh PISTOL C 10 / 10 2796 62 883.00 968.00 35 945.00 27
18. Bryan Dorsey PISTOL A 10 / 10 2784 69 865.00 964.00 41 955.00 28
19. Carson Lutz PISTOL B 10 / 10 2784 45 891.00 949.00 22 944.00 23
20. Rick Pfenning PISTOL A 10 / 10 2782 44 886.00 963.00 28 933.00 16
21. David Vucurevich PISTOL B 10 / 10 2778 56 895.00 950.00 31 933.00 25
22. Curt Berger PISTOL B 10 / 10 2773 57 888.00 948.00 30 937.00 27
23. Mike Flowers PISTOL B 10 / 10 2764 48 860.00 954.00 19 950.00 29
24. Phillip  Fortenberry PISTOL A 10 / 10 2763 59 874.00 966.00 36 923.00 23
25. John Hoffman PISTOL B 10 / 10 2752 60 861.00 948.00 33 943.00 27
26. Ryan McCann PISTOL A 10 / 10 2751 57 855.00 966.00 36 930.00 21
27. Craig Griswald PISTOL A 10 / 10 2742 39 875.00 943.00 21 924.00 18
28. Ron Zerr PISTOL B 10 / 10 2732 48 852.00 930.00 23 950.00 25
29. Eric Schaffer PISTOL A 10 / 10 2728 48 856.00 943.00 28 929.00 20
30. Dale Toman PISTOL A 10 / 10 2722 45 860.00 938.00 28 924.00 17
31. Kyle Clifford PISTOL B 10 / 10 2721 41 859.00 938.00 26 924.00 15
32. Russ Reed PISTOL A 10 / 10 2716 49 848.00 954.00 30 914.00 19
33. John Fraley PISTOL B 10 / 10 2716 38 857.00 931.00 19 928.00 19
34. Greg Mead PISTOL B 10 / 10 2716 30 909.00 887.00 9 920.00 21
35. Mike Yates PISTOL B 10 / 10 2707 42 868.00 918.00 21 921.00 21
36. Dan Pensula PISTOL D 10 / 10 2702 32 848.00 939.00 15 915.00 17
37. Tom Thompson PISTOL A 10 / 10 2700 43 834.00 933.00 25 933.00 18
38. Bernice McKinney PISTOL B 10 / 10 2698 47 861.00 923.00 27 914.00 20
39. David Zuniga PISTOL C 10 / 10 2693 40 850.00 928.00 18 915.00 22
40. Edward Hogan PISTOL B 10 / 10 2691 35 826.00 934.00 20 931.00 15
41. Adam Ansteth PISTOL D 10 / 10 2688 47 823.00 931.00 24 934.00 23
42. Michael Malerba PISTOL B 10 / 10 2688 46 824.00 939.00 24 925.00 22
43. Sam Shaw PISTOL D 10 / 10 2683 36 862.00 910.00 14 911.00 22
44. Mark Mansell PISTOL D 10 / 10 2677 32 843.00 924.00 21 910.00 11
45. Ethan Scott PISTOL C 10 / 10 2673 35 845.00 932.00 20 896.00 15
46. Scott Rounds PISTOL B 10 / 10 2663 48 804.00 926.00 23 933.00 25
47. Tom Johnson PISTOL C 10 / 10 2657 33 807.00 922.00 13 928.00 20
48. Tom Daniel PISTOL B 10 / 10 2655 29 824.00 924.00 17 907.00 12
49. Sergey Velichko PISTOL C 10 / 10 2652 39 850.00 907.00 19 895.00 20
50. DJ Reynolds PISTOL D 10 / 10 2648 41 822.00 924.00 25 902.00 16
51. Don Plante PISTOL B 10 / 10 2638 45 815.00 920.00 24 903.00 21
52. Pat McGuire PISTOL D 10 / 10 2636 40 813.00 915.00 17 908.00 23
53. Craig Williams PISTOL E 10 / 10 2636 34 817.00 923.00 18 896.00 16
54. Lucky Lawrence PISTOL D 10 / 10 2630 30 869.00 895.00 15 866.00 15
55. Roger Romei PISTOL C 10 / 10 2628 38 832.00 913.00 18 883.00 20
56. Joel Leisy PISTOL D 10 / 10 2623 33 814.00 918.00 18 891.00 15
57. John J. Higgins PISTOL G 10 / 10 2619 39 795.00 910.00 19 914.00 20
58. Josef Tuttle PISTOL E 10 / 10 2617 32 800.00 902.00 14 915.00 18
59. Don Brown PISTOL E 10 / 10 2611 32 809.00 916.00 17 886.00 15
60. Neal Tanksley PISTOL D 10 / 10 2608 33 814.00 927.00 20 867.00 13
61. Robert Hazen PISTOL E 10 / 10 2605 39 790.00 905.00 19 910.00 20
62. Kurt Welser PISTOL EE 10 / 10 2605 38 817.00 908.00 21 880.00 17
63. Bill Weldon PISTOL E 10 / 10 2603 28 784.00 910.00 15 909.00 13
64. Glen Clifford PISTOL D 10 / 10 2598 29 789.00 913.00 20 896.00 9
65. robert andersen PISTOL H 10 / 10 2587 33 841.00 900.00 21 846.00 12
66. Bill Deters PISTOL G 10 / 10 2587 26 837.00 888.00 15 862.00 11
67. Loren Ensor PISTOL D 10 / 10 2579 31 772.00 898.00 18 909.00 13
68. Daniel Devore PISTOL D 10 / 10 2577 30 797.00 891.00 17 889.00 13
69. Bill Leach PISTOL G 10 / 10 2574 33 812.00 866.00 16 896.00 17
70. Jeff Schneider PISTOL G 10 / 10 2564 24 752.00 905.00 11 907.00 13
71. Eric Bell PISTOL D 10 / 10 2561 27 792.00 873.00 12 896.00 15
72. Ryan Smith PISTOL D 10 / 10 2549 25 783.00 885.00 16 881.00 9
73. Steve Snell PISTOL E 10 / 10 2548 24 798.00 876.00 13 874.00 11
74. Dick Shaw PISTOL D 10 / 10 2546 21 758.00 900.00 10 888.00 11
75. Mike Kauffman PISTOL EE 10 / 10 2534 22 786.00 873.00 14 875.00 8
76. Marilyn Mason PISTOL H 10 / 10 2531 23 758.00 897.00 12 876.00 11
77. Don Jordan PISTOL G 10 / 10 2530 18 795.00 881.00 10 854.00 8
78. Mariah Clark PISTOL B 10 / 10 2529 31 776.00 884.00 13 869.00 18
79. Steve Cox PISTOL D 10 / 10 2529 24 775.00 905.00 17 849.00 7
80. Michael Marlett PISTOL D 10 / 10 2527 32 751.00 896.00 17 880.00 15
81. Bob Ferry PISTOL E 10 / 10 2523 29 795.00 855.00 18 873.00 11
82. Curtis Exley PISTOL EE 10 / 10 2520 21 816.00 856.00 9 848.00 12
83. David McFadden PISTOL EE 10 / 10 2519 31 761.00 883.00 17 875.00 14
84. Kevin Kluender PISTOL C 10 / 10 2514 25 781.00 855.00 12 878.00 13
85. Lee McKinney PISTOL G 10 / 10 2510 24 754.00 880.00 15 876.00 9
86. Ryan Wiater PISTOL D 10 / 10 2510 21 761.00 877.00 13 872.00 8
87. Lonnie Dockter PISTOL C 10 / 10 2509 29 758.00 866.00 12 885.00 17
88. Scott Wendell PISTOL D 10 / 10 2505 22 770.00 875.00 12 860.00 10
89. Wilhelm Spicker PISTOL EE 10 / 10 2502 33 742.00 883.00 16 877.00 17
90. Tom Sackett PISTOL D 10 / 10 2501 16 751.00 874.00 8 876.00 8
91. Robert Tarkenton PISTOL G 10 / 10 2500 20 783.00 849.00 8 868.00 12
92. Doug Grupenhoff PISTOL E 10 / 10 2496 39 712.00 887.00 17 897.00 22
93. Tyler Neuenschwander PISTOL EE 10 / 10 2494 20 750.00 881.00 6 863.00 14
94. Tom Gschill PISTOL D 10 / 10 2494 20 760.00 887.00 6 847.00 14
95. Joel Neubauer PISTOL EE 10 / 10 2493 25 754.00 871.00 15 868.00 10
96. Pete Capano PISTOL E 10 / 10 2491 27 757.00 874.00 14 860.00 13
97. Leon Hopkins PISTOL C 10 / 10 2486 24 761.00 853.00 16 872.00 8
98. Paul Ketchum PISTOL E 9 / 10 2485 48 782.00 863.00 26 840.00 22
99. Richard Bolin PISTOL EE 10 / 10 2481 27 735.00 865.00 13 881.00 14
100. Bill McLouth PISTOL C 10 / 10 2477 27 756.00 857.00 14 864.00 13
101. Pam Mead PISTOL G 10 / 10 2477 18 771.00 843.00 7 863.00 11
102. David Moore PISTOL D 10 / 10 2473 15 795.00 851.00 6 827.00 9
103. Alan Osborn PISTOL E 10 / 10 2466 33 707.00 870.00 15 889.00 18
104. Cris Kroneberger PISTOL EE 10 / 10 2465 18 782.00 855.00 11 828.00 7
105. Doug Hill PISTOL E 10 / 10 2460 29 719.00 863.00 17 878.00 12
106. John Armanini PISTOL EE 10 / 10 2456 24 724.00 874.00 14 858.00 10
107. Don Wood PISTOL C 10 / 10 2456 20 734.00 850.00 7 872.00 13
108. Bill Harris PISTOL EE 10 / 10 2452 12 767.00 849.00 9 836.00 3
109. Mike Knupper PISTOL G 10 / 10 2449 17 720.00 864.00 10 865.00 7
110. Jim Hobbs PISTOL E 10 / 10 2444 25 752.00 854.00 13 838.00 12
111. Gary Sutton PISTOL E 10 / 10 2433 25 721.00 852.00 12 860.00 13
112. Joe Hahn PISTOL G 10 / 10 2430 19 767.00 853.00 10 810.00 9
113. James Lett PISTOL B 10 / 10 2428 25 701.00 854.00 9 873.00 16
114. Al Shirado   10 / 10 2424 22 716.00 848.00 8 860.00 14
115. Jerry Morrison PISTOL EE 10 / 10 2416 26 718.00 862.00 15 836.00 11
116. Stephen Samson PISTOL EE 10 / 10 2416 18 713.00 872.00 9 831.00 9
117. Clark Schmidt PISTOL EE 10 / 10 2416 18 789.00 807.00 10 820.00 8
118. Nick Bond PISTOL EE 10 / 10 2413 27 757.00 873.00 15 783.00 12
119. Casey Brackett PISTOL E 10 / 10 2412 14 735.00 832.00 6 845.00 8
120. Steve Read PISTOL A 9 / 10 2404 29 755.00 853.00 17 796.00 12
121. Clint Whitney PISTOL E 10 / 10 2400 28 687.00 865.00 16 848.00 12
122. Roger Christensen PISTOL EE 10 / 10 2400 25 702.00 866.00 12 832.00 13
123. Josh Exley PISTOL G 10 / 10 2393 21 812.00 817.00 14 764.00 7
124. Steven Hatfield PISTOL E 10 / 10 2390 12 817.00 795.00 6 778.00 6
125. Dwight Yochem PISTOL G 10 / 10 2383 26 699.00 822.00 8 862.00 18
126. Tony Sanchez PISTOL G 10 / 10 2373 27 741.00 837.00 15 795.00 12
127. Corey Williams PISTOL D 9 / 10 2372 20 747.00 821.00 10 804.00 10
128. Milton Schneider PISTOL A 9 / 10 2371 29 781.00 828.00 22 762.00 7
129. Carl Zmuda PISTOL EE 10 / 10 2370 14 697.00 856.00 9 817.00 5
130. John Levis PISTOL G 10 / 10 2365 21 719.00 812.00 11 834.00 10
131. Greg Schindler PISTOL C 10 / 10 2365 14 656.00 844.00 9 865.00 5
132. Ralph Smith PISTOL D 10 / 10 2358 15 704.00 831.00 6 823.00 9
133. Richard Miles PISTOL EE 10 / 10 2347 20 704.00 813.00 11 830.00 9
134. Bob King PISTOL E 10 / 10 2341 17 671.00 824.00 9 846.00 8
135. Dan Swenson PISTOL E 10 / 10 2340 17 726.00 834.00 12 780.00 5
