Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
Annual IER&PA Postal JR Rifle Tournament 2018
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Spokane Rifle Club
    Junior Rifle Team Gold
    Score: 10756 217x, 10 of 10 completed
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club Juniors
    Score: 10640 195x, 10 of 10 completed
  • Sandpoint Rifle Club
    Jr. Rifle Hot Shots Gold
    Score: 9640 69x, 10 of 10 completed
Top Per Group
  • JUNIOR RIFLE A
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 10756 217x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 10640 195x, 10 of 10 completed
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 9640 69x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors #2
      Score: 8846 61x, 10 of 10 completed
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Silver
      Score: 8259 33x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 7541 55x, 10 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1083 23x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1055 19x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 946 5x
  • 01/15/2018 Week 2
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1090 17x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1054 24x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 959 7x
  • 01/16/2018 Week 3
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1053 15x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1044 19x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 979 8x
  • 01/23/2018 Week 4
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1052 17x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1044 12x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 961 6x
  • 01/30/2018 Week 5
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1087 22x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1077 15x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 964 5x
  • 02/06/2018 Week 6
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1078 24x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1062 20x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 964 7x
  • 02/13/2018 Week 7
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1077 20x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1048 19x
    • Spokane Rifle Club
      Junior Rifle Team Silver
      Score: 967 6x
  • 02/20/2018 Week 8
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1068 24x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1054 16x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 940 9x
  • 02/27/2018 Week 9
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1104 33x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1071 22x
    • Spokane Rifle Club
      Junior Rifle Team Silver
      Score: 960 9x
  • 03/06/2018 Week 10
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1103 30x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1092 21x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1020 10x
Individual Standings
Top Over All
  • Cody Dykstra
    Score: 2740 65x, 10 of 10 completed
  • Mackenzie Strauch
    Score: 2737 59x, 10 of 10 completed
  • Taylor Christian
    Score: 2693 46x, 10 of 10 completed
Top Per Group
  • General
    • Garrett Pearsall
      Score: 1516 5x, 9 of 10 completed
    • Sterling Powers
      Score: 1212 6x, 7 of 10 completed
    • Luke Durand
      Score: 1083 4x, 8 of 10 completed
  • JUNIOR RIFLE A
    • Cody Dykstra
      Score: 2740 65x, 10 of 10 completed
    • Mackenzie Strauch
      Score: 2737 59x, 10 of 10 completed
    • Taylor Christian
      Score: 2693 46x, 10 of 10 completed
  • JUNIOR RIFLE B
    • James Leach
      Score: 2606 32x, 10 of 10 completed
    • Eva Horgan
      Score: 2470 22x, 10 of 10 completed
    • Paige Hildebrandt
      Score: 2405 21x, 10 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Mason Maystrovich
      Score: 282 11x
    • Mackenzie Strauch
      Score: 282 7x
    • Zachary Pearsall
      Score: 276 4x
  • 01/15/2018 Week 2
    • Mason Maystrovich
      Score: 281 4x
    • Mackenzie Strauch
      Score: 279 7x
    • Taylor Christian
      Score: 275 4x
  • 01/16/2018 Week 3
    • Mackenzie Strauch
      Score: 274 5x
    • Taylor Christian
      Score: 273 9x
    • Cody Dykstra
      Score: 271 5x
  • 01/23/2018 Week 4
    • Mason Maystrovich
      Score: 282 7x
    • Mackenzie Strauch
      Score: 273 3x
    • Cody Dykstra
      Score: 270 5x
  • 01/30/2018 Week 5
    • Mason Maystrovich
      Score: 281 13x
    • Taylor Christian
      Score: 277 3x
    • Mackenzie Strauch
      Score: 275 3x
  • 02/06/2018 Week 6
    • Cody Dykstra
      Score: 279 9x
    • Mackenzie Strauch
      Score: 274 6x
    • Mason Maystrovich
      Score: 270 6x
  • 02/13/2018 Week 7
    • Cody Dykstra
      Score: 277 5x
    • Mason Maystrovich
      Score: 273 8x
    • Zachary Pearsall
      Score: 271 5x
  • 02/20/2018 Week 8
    • Cody Dykstra
      Score: 280 10x
    • Mason Maystrovich
      Score: 278 7x
    • James Leach
      Score: 267 6x
  • 02/27/2018 Week 9
    • Mason Maystrovich
      Score: 281 8x
    • Ben Tafoya
      Score: 277 8x
    • Taylor Christian
      Score: 274 10x
  • 03/06/2018 Week 10
    • Mackenzie Strauch
      Score: 283 7x
    • Mason Maystrovich
      Score: 279 10x
    • Cody Dykstra
      Score: 279 7x
  Name Group #Total X Prone Kneeling Offhand
1. Spokane Rifle Club - Junior Rifle Team Gold JUNIOR RIFLE A 10 / 10 10756 217 3791 118 3584 67 3381 32
2. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors JUNIOR RIFLE A 10 / 10 10640 195 3717 92 3512 55 3411 48
3. Sandpoint Rifle Club - Jr. Rifle Hot Shots Gold JUNIOR RIFLE A 10 / 10 9640 69 3655 45 3287 19 2698 4
4. Flowing Wells JROTC - Flowing Wells JR ROTC JUNIOR RIFLE A 10 / 10 9274 0 3550 0 3125 0 2599 0
5. Spokane Rifle Club - Junior Rifle Team Silver JUNIOR RIFLE A 10 / 10 9242 74 3595 61 3080 7 2567 6
6. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors #2 JUNIOR RIFLE B 10 / 10 8846 61 3315 32 2978 16 2553 13
7. Sandpoint Rifle Club - Jr. Rifle Hot Shots Silver JUNIOR RIFLE B 10 / 10 8259 33 3397 27 2926 5 1936 1
8. Kootenai Valley R&P Club - Jr. Rifle Gold JUNIOR RIFLE B 10 / 10 7387 55 3091 34 2179 15 2117 6
9. Sandpoint Rifle Club - Jr. Rifle Hot Shots Bronze JUNIOR RIFLE B 10 / 10 6611 15 3049 13 2277 2 1285 0
10. Davenport Gun Club - Davenport Jr Rifle JUNIOR RIFLE B 10 / 10 4660 17 2387 12 1345 2 928 3
  Name Group #Total X Prone Kneeling Offhand
1. Cody Dykstra JUNIOR RIFLE A 10 / 10 2740 65 961.00 33 916.00 20 863.00 12
2. Mackenzie Strauch JUNIOR RIFLE A 10 / 10 2737 59 937.00 19 890.00 17 910.00 23
3. Taylor Christian JUNIOR RIFLE A 10 / 10 2693 46 933.00 23 890.00 19 870.00 4
4. Zachary Pearsall JUNIOR RIFLE A 10 / 10 2655 35 929.00 20 891.00 8 835.00 7
5. Ben Tafoya JUNIOR RIFLE A 10 / 10 2634 56 965.00 37 888.00 15 781.00 4
6. James Leach JUNIOR RIFLE B 10 / 10 2606 32 940.00 18 835.00 10 831.00 4
7. Lyndy Powers JUNIOR RIFLE A 10 / 10 2577 29 912.00 16 838.00 6 827.00 7
8. Brenna Herauf JUNIOR RIFLE A 10 / 10 2561 35 900.00 21 868.00 11 793.00 3
9. Mason Maystrovich JUNIOR RIFLE A 9 / 10 2507 74 872.00 39 831.00 21 804.00 14
10. Elizabeth Geisinger JUNIOR RIFLE A 10 / 10 2499 21 944.00 14 831.00 6 724.00 1
11. Eva Horgan JUNIOR RIFLE B 10 / 10 2470 22 872.00 12 823.00 3 775.00 7
12. Michael Myers JUNIOR RIFLE A 10 / 10 2462 18 941.00 16 847.00 2 674.00 0
13. Nolan Foster JUNIOR RIFLE A 10 / 10 2433 20 908.00 9 821.00 9 704.00 2
14. Ben2 Jones JUNIOR RIFLE A 10 / 10 2431 17 917.00 15 809.00 0 705.00 2
15. Paige Hildebrandt JUNIOR RIFLE B 10 / 10 2405 21 868.00 11 757.00 5 780.00 5
16. Jared Strickland JUNIOR RIFLE A 10 / 10 2354 0 890.00 0 779.00 0 685.00 0
17. Ben Spiegel JUNIOR RIFLE A 10 / 10 2347 0 871.00 0 792.00 0 684.00 0
18. Hugh Hart JUNIOR RIFLE A 10 / 10 2347 0 909.00 0 777.00 0 661.00 0
19. Anna Pearsall JUNIOR RIFLE A 10 / 10 2345 28 916.00 22 786.00 4 643.00 2
20. Ethnee White JUNIOR RIFLE B 10 / 10 2187 6 826.00 4 791.00 2 570.00 0
21. Caden Kight JUNIOR RIFLE A 9 / 10 2172 18 820.00 15 745.00 2 607.00 1
22. Erik Hicks JUNIOR RIFLE B 10 / 10 2166 15 921.00 12 765.00 2 480.00 1
23. Hannah Geisinger JUNIOR RIFLE B 10 / 10 2116 13 878.00 11 735.00 2 503.00 0
24. Kaitlyn Rendon JUNIOR RIFLE A 10 / 10 2070 0 845.00 0 736.00 0 489.00 0
25. Joel Moore JUNIOR RIFLE A 10 / 10 2065 14 777.00 7 696.00 3 592.00 4
26. Alex Stella JUNIOR RIFLE B 9 / 10 2047 13 786.00 8 647.00 3 614.00 2
27. Alison Sutherlin JUNIOR RIFLE B 10 / 10 2032 10 816.00 4 704.00 4 512.00 2
28. Gabrielle Bennett JUNIOR RIFLE B 10 / 10 1893 7 778.00 4 670.00 2 445.00 1
29. Ian Hicks JUNIOR RIFLE B 10 / 10 1885 7 835.00 7 684.00 0 366.00 0
30. Mariah McPhee JUNIOR RIFLE B 10 / 10 1841 11 699.00 8 646.00 2 496.00 1
31. Laney Lee JUNIOR RIFLE B 10 / 10 1815 4 825.00 2 594.00 0 396.00 2
32. Sterling Powers JUNIOR RIFLE B 10 / 10 1808 10 796.00 5 554.00 3 458.00 2
33. Casey Kight JUNIOR RIFLE A 9 / 10 1765 10 759.00 6 555.00 4 451.00 0
34. Garrett Pearsall JUNIOR RIFLE A 10 / 10 1681 6 822.00 4 504.00 2 355.00 0
35. Madie Gunter JUNIOR RIFLE B 9 / 10 1646 2 716.00 2 537.00 0 393.00 0
36. Jordan Birkhimer JUNIOR RIFLE B 9 / 10 1578 1 685.00 1 525.00 0 368.00 0
37. Brecon Bennett JUNIOR RIFLE B 10 / 10 1548 4 782.00 4 570.00 0 196.00 0
38. Cadence Zellmer JUNIOR RIFLE B 10 / 10 1531 8 808.00 5 374.00 2 349.00 1
39. Luke Durand JUNIOR RIFLE B 10 / 10 1485 7 652.00 5 499.00 2 334.00 0
40. Corra Medeiros JUNIOR RIFLE B 10 / 10 1459 0 662.00 0 487.00 0 310.00 0
41. Gretchen Weig JUNIOR RIFLE B 7 / 10 1448 3 579.00 1 516.00 1 353.00 0
42. Samuel Salazar JUNIOR RIFLE A 6 / 10 1361 0 522.00 0 479.00 0 360.00 0
43. Cassidy Underhill JUNIOR RIFLE B 10 / 10 1318 5 636.00 4 371.00 1 311.00 0
44. Melanie Laflin JUNIOR RIFLE B 9 / 10 1314 5 754.00 5 377.00 0 183.00 0
45. Colton Moore JUNIOR RIFLE B 10 / 10 1275 2 689.00 1 396.00 0 190.00 1
46. Kamem Nelson JUNIOR RIFLE B 10 / 10 1223 3 622.00 3 325.00 0 276.00 0
47. Seamus Newcomb JUNIOR RIFLE B 9 / 10 1143 3 583.00 2 262.00 1 298.00 0
48. Israel Martinez JUNIOR RIFLE A 2 / 10 440 0 180.00 0 142.00 0 118.00 0

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.