Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
101st Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15515 942x, 10 of 10 completed
  • Nogales International R & P
    Silver
    Score: 15454 770x, 10 of 10 completed
  • Yellowstone Rifle Club
    YRC Blue
    Score: 15425 739x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15515 942x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 15454 770x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15425 739x, 10 of 10 completed
  • RIFLE A
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 15175 713x, 10 of 10 completed
    • Sandpoint Rifle Club
      Gold
      Score: 15120 682x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 14938 668x, 10 of 10 completed
  • RIFLE B
    • Portland Rifle & Pistol Club
      Team A
      Score: 15109 567x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14827 357x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 14161 355x, 10 of 10 completed
  • RIFLE C
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13844 245x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 12981 254x, 10 of 10 completed
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Valley Rifle #1
      Score: 10465 0x, 10 of 10 completed
  • RIFLE D
    • Trails End Rifle & Pistol Club
      Bronze
      Score: 12368 101x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 11979 115x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 10002 225x, 10 of 10 completed
Top Per Date
  • 01/11/2022 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1548 90x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1538 75x
    • Nogales International R & P
      Silver
      Score: 1534 62x
  • 01/18/2022 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1547 97x
    • Nogales International R & P
      Silver
      Score: 1530 69x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1526 71x
  • 01/25/2022 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1555 102x
    • Nogales International R & P
      Silver
      Score: 1549 86x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1547 64x
  • 02/01/2022 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1552 95x
    • Nogales International R & P
      Silver
      Score: 1547 83x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1546 87x
  • 02/08/2022 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1556 103x
    • Nogales International R & P
      Silver
      Score: 1556 73x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1528 72x
  • 02/15/2022 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1559 88x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1554 73x
    • Nogales International R & P
      Silver
      Score: 1547 81x
  • 02/22/2022 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1548 75x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1546 75x
    • Nogales International R & P
      Silver
      Score: 1543 82x
  • 03/01/2022 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1554 97x
    • Nogales International R & P
      Silver
      Score: 1553 88x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1542 69x
  • 03/08/2022 Week 9
    • Nogales International R & P
      Silver
      Score: 1557 67x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1549 86x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1544 75x
  • 03/15/2022 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1569 104x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1554 78x
    • Nogales International R & P
      Silver
      Score: 1538 79x
Individual Standings
Top Over All
  • Dwayne Fund
    Score: 3955 241x, 10 of 10 completed
  • Bill Leach
    Score: 3950 281x, 10 of 10 completed
  • Shane Berens
    Score: 3918 225x, 10 of 10 completed
Top Per Group
  • General
    • Kathy Konek
      Score: 3323 144x, 9 of 10 completed
    • Sang Van
      Score: 3198 23x, 10 of 10 completed
    • Colton Hecker
      Score: 2546 13x, 9 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3950 281x, 10 of 10 completed
    • Shane Berens
      Score: 3918 225x, 10 of 10 completed
    • Greg Mead
      Score: 3894 243x, 10 of 10 completed
  • RIFLE A
    • Ron Shadel
      Score: 3893 221x, 10 of 10 completed
    • John Holbert
      Score: 3862 229x, 10 of 10 completed
    • Roger McRoberts
      Score: 3860 230x, 10 of 10 completed
  • RIFLE B
    • Dwayne Fund
      Score: 3955 241x, 10 of 10 completed
    • Mason White
      Score: 3816 157x, 10 of 10 completed
    • Zack Curtiss
      Score: 3788 98x, 10 of 10 completed
  • RIFLE C
    • Tim Blankenship
      Score: 3683 125x, 10 of 10 completed
    • Amanda Heimbuch
      Score: 3673 116x, 10 of 10 completed
    • Seth Persons
      Score: 3630 67x, 10 of 10 completed
  • RIFLE D
    • Lee McKinney
      Score: 3768 145x, 10 of 10 completed
    • Kim Wood
      Score: 3656 89x, 10 of 10 completed
    • Alan Osborn
      Score: 3517 69x, 10 of 10 completed
Top Per Date
  • 01/11/2022 Week 1
    • Shane Berens
      Score: 395 23x
    • Greg Mead
      Score: 393 26x
    • Bill Leach
      Score: 393 24x
  • 01/18/2022 Week 2
    • Bill Leach
      Score: 396 29x
    • Dwayne Fund
      Score: 396 25x
    • Shane Berens
      Score: 392 25x
  • 01/25/2022 Week 3
    • Shane Berens
      Score: 398 24x
    • Bill Leach
      Score: 396 29x
    • Dwayne Fund
      Score: 393 18x
  • 02/01/2022 Week 4
    • Bill Leach
      Score: 398 31x
    • Shane Berens
      Score: 397 32x
    • Dwayne Fund
      Score: 395 16x
  • 02/08/2022 Week 5
    • Bill Leach
      Score: 395 28x
    • Dwayne Fund
      Score: 394 20x
    • Greg Mead
      Score: 393 26x
  • 02/15/2022 Week 6
    • Dwayne Fund
      Score: 397 27x
    • Greg Mead
      Score: 393 25x
    • Bill Leach
      Score: 393 24x
  • 02/22/2022 Week 7
    • Dwayne Fund
      Score: 398 30x
    • Bill Leach
      Score: 393 26x
    • Bernice McKinney
      Score: 390 30x
  • 03/01/2022 Week 8
    • Dwayne Fund
      Score: 397 31x
    • Bill Leach
      Score: 394 30x
    • Bernice McKinney
      Score: 394 28x
  • 03/08/2022 Week 9
    • Bill Leach
      Score: 397 30x
    • Dwayne Fund
      Score: 396 24x
    • Ron Shadel
      Score: 394 25x
  • 03/15/2022 Week 10
    • Dwayne Fund
      Score: 396 29x
    • Bill Leach
      Score: 395 30x
    • Greg Mead
      Score: 394 30x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15515 942 3986 319 3948 264 3959 282 3622 77
2. Nogales International R & P - Silver RIFLE AA 10 / 10 15454 770 3996 311 3975 246 3880 153 3603 60
3. Yellowstone Rifle Club - YRC Blue RIFLE AA 10 / 10 15425 739 3963 276 3833 173 3857 163 3772 127
4. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE A 10 / 10 15175 713 3982 316 3883 203 3850 151 3460 43
5. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 15120 682 3946 270 3873 187 3801 160 3500 65
6. Portland Rifle & Pistol Club - Team A RIFLE B 10 / 10 15109 567 3950 233 3856 157 3806 124 3497 53
7. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 14938 668 3978 316 3835 191 3719 113 3406 48
8. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14827 357 3920 156 3784 91 3700 72 3423 38
9. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE B 10 / 10 14161 355 3856 181 3687 96 3453 53 3165 25
10. Trails End Rifle & Pistol Club - Silver RIFLE C 10 / 10 13844 245 3793 124 3537 61 3456 41 3058 19
11. Trails End Rifle & Pistol Club - Bronze RIFLE D 10 / 10 12368 101 3496 42 3306 35 3000 22 2566 2
12. Noxon Rod & Gun Club - A Team RIFLE D 10 / 10 11979 115 3379 59 3253 30 2970 19 2377 7
13. Sandpoint Rifle Club - Silver RIFLE C 10 / 10 10172 254 2807 124 2678 69 2535 45 2152 16
14. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE C 10 / 10 7941 0 2091 0 2024 0 2017 0 1809 0
15. Nogales International R & P - Gold RIFLE D 10 / 10 7037 225 1890 119 1802 51 1755 37 1590 18
16. Noxon Rod & Gun Club - B Team RIFLE D 10 / 10 4251 7 1442 3 1209 2 951 1 649 1
  Name Group #Total X Prone Sitting Kneeling Standing
1. Dwayne Fund RIFLE B 10 / 10 3955 241 1000.00 90 994.00 58 998.00 67 963.00 26
2. Bill Leach RIFLE AA 10 / 10 3950 281 999.00 93 999.00 81 998.00 77 954.00 30
3. Shane Berens RIFLE AA 10 / 10 3918 225 996.00 81 966.00 43 986.00 54 970.00 47
4. Greg Mead RIFLE AA 10 / 10 3894 243 997.00 89 990.00 65 981.00 65 926.00 24
5. Ron Shadel RIFLE A 10 / 10 3893 221 992.00 82 988.00 58 981.00 58 932.00 23
6. Bernice McKinney RIFLE AA 10 / 10 3889 251 1000.00 91 996.00 81 985.00 56 908.00 23
7. John Holbert RIFLE A 10 / 10 3862 229 999.00 87 995.00 68 983.00 57 885.00 17
8. Roger McRoberts RIFLE A 10 / 10 3860 230 1000.00 99 988.00 76 969.00 41 903.00 14
9. Jeff Schneider RIFLE AA 10 / 10 3858 144 997.00 64 994.00 43 974.00 29 893.00 8
10. Don Jordan RIFLE AA 10 / 10 3857 232 998.00 66 997.00 80 997.00 77 865.00 9
11. Bill Heitler RIFLE AA 10 / 10 3849 170 1000.00 67 988.00 48 972.00 44 889.00 11
12. Ainsley McFarland RIFLE AA 10 / 10 3844 164 987.00 62 935.00 26 968.00 42 954.00 34
13. Kamdyn McFarland RIFLE AA 10 / 10 3844 150 980.00 45 937.00 29 966.00 41 961.00 35
14. Craig Speirs RIFLE A 10 / 10 3826 175 997.00 91 974.00 42 965.00 28 890.00 14
15. Paul Thurmond RIFLE AA 10 / 10 3819 200 1000.00 88 995.00 75 937.00 26 887.00 11
16. Mason White RIFLE B 10 / 10 3816 157 991.00 67 980.00 54 949.00 22 896.00 14
17. Tom Daniel RIFLE AA 10 / 10 3814 179 990.00 65 961.00 38 988.00 64 875.00 12
18. Mark George RIFLE A 10 / 10 3804 187 1000.00 86 961.00 45 971.00 42 872.00 14
19. Dick Domey RIFLE A 10 / 10 3792 191 1000.00 92 974.00 54 966.00 36 852.00 9
20. Zack Curtiss RIFLE B 10 / 10 3788 98 979.00 34 965.00 29 946.00 28 898.00 7
21. Larry Ailor RIFLE A 10 / 10 3770 161 992.00 65 975.00 54 957.00 32 846.00 10
22. Lee McKinney RIFLE D 10 / 10 3768 145 996.00 69 979.00 45 937.00 19 856.00 12
23. Lance Speirs RIFLE A 10 / 10 3740 167 997.00 72 982.00 55 941.00 28 820.00 12
24. Alex Mitchell RIFLE B 10 / 10 3740 103 985.00 45 969.00 31 893.00 15 893.00 12
25. Diedre Lett RIFLE B 10 / 10 3728 105 991.00 44 939.00 25 954.00 26 844.00 10
26. Kathy Konek RIFLE AA 10 / 10 3706 165 996.00 78 985.00 52 938.00 27 787.00 8
27. Mitch Olson RIFLE B 10 / 10 3703 85 976.00 35 960.00 21 929.00 17 838.00 12
28. Tim Blankenship RIFLE C 10 / 10 3683 125 981.00 54 957.00 37 946.00 27 799.00 7
29. Amanda Heimbuch RIFLE C 10 / 10 3673 116 994.00 64 946.00 30 910.00 12 823.00 10
30. Kim Wood RIFLE D 10 / 10 3656 89 993.00 55 921.00 8 911.00 17 831.00 9
31. Seth Persons RIFLE C 10 / 10 3630 67 975.00 33 906.00 14 911.00 14 838.00 6
32. Dan Pensula RIFLE C 10 / 10 3628 0 993.00 0 945.00 0 901.00 0 789.00 0
33. Kaden Hegge RIFLE B 10 / 10 3610 64 968.00 32 943.00 20 905.00 9 794.00 3
34. Mike Kauffman RIFLE C 10 / 10 3605 99 983.00 50 926.00 24 876.00 11 820.00 14
35. Ken Kessler RIFLE C 10 / 10 3596 102 944.00 33 944.00 28 945.00 31 763.00 10
36. Charles Ingli RIFLE C 10 / 10 3586 68 960.00 26 909.00 19 912.00 13 805.00 10
37. Clinton Bowers RIFLE B 10 / 10 3578 90 952.00 40 931.00 28 900.00 14 795.00 8
38. Dan Parkin RIFLE C 10 / 10 3552 83 974.00 45 902.00 16 838.00 17 838.00 5
39. Alan Osborn RIFLE D 10 / 10 3517 69 970.00 38 940.00 18 896.00 11 711.00 2
40. Ken Freund RIFLE A 10 / 10 3512 96 984.00 54 891.00 18 844.00 16 793.00 8
41. Ron Zerr RIFLE AA 9 / 10 3471 196 900.00 84 899.00 72 856.00 25 816.00 15
42. Becky Cuerden RIFLE B 10 / 10 3466 92 976.00 49 894.00 20 885.00 19 711.00 4
43. Dave Setera RIFLE C 10 / 10 3450 67 953.00 38 910.00 17 854.00 9 733.00 3
44. Ashley Parrish RIFLE B 10 / 10 3370 70 945.00 46 901.00 17 753.00 5 771.00 2
45. Howard Cooley RIFLE A 9 / 10 3369 131 889.00 57 858.00 36 842.00 26 780.00 12
46. Aspen Boje RIFLE D 10 / 10 3301 34 889.00 15 884.00 14 848.00 4 680.00 1
47. Sang Van   10 / 10 3198 23 897.00 15 818.00 4 797.00 1 686.00 3
48. Alex HopFauf RIFLE C 9 / 10 3143 59 873.00 31 766.00 9 785.00 13 719.00 6
49. Bonny Stevens RIFLE D 10 / 10 3139 15 864.00 4 862.00 8 661.00 2 752.00 1
50. Robt Flansaas RIFLE D 10 / 10 3120 31 859.00 14 869.00 8 840.00 7 552.00 2
51. Pat Gunter RIFLE C 9 / 10 3101 77 880.00 43 839.00 25 767.00 4 615.00 5
52. Kevin Ingli RIFLE D 10 / 10 3084 30 901.00 15 824.00 8 779.00 7 580.00 0
53. BreAnna Wersland RIFLE D 10 / 10 3029 32 852.00 12 772.00 10 768.00 7 637.00 3
54. Bree Arlt RIFLE D 10 / 10 3001 25 860.00 13 785.00 6 738.00 3 618.00 3
55. Kjersten Hecker RIFLE D 10 / 10 2860 12 748.00 4 717.00 5 727.00 3 668.00 0
56. Colton Hecker RIFLE D 10 / 10 2840 15 765.00 7 729.00 5 718.00 3 628.00 0
57. Rob Hughes RIFLE D 10 / 10 2789 11 781.00 4 770.00 4 646.00 1 592.00 2
58. Zechariah Ingli RIFLE D 10 / 10 2750 13 788.00 4 723.00 4 700.00 4 539.00 1
59. Gideon Ingli RIFLE D 10 / 10 2726 25 866.00 14 766.00 4 630.00 4 464.00 3
60. Bret Bogar RIFLE A 7 / 10 2667 141 699.00 65 685.00 37 679.00 33 604.00 6
61. Krista Bellis RIFLE C 10 / 10 2481 0 609.00 0 611.00 0 644.00 0 617.00 0
62. Skylar Cochran RIFLE D 10 / 10 2386 3 693.00 0 600.00 2 608.00 0 485.00 1
63. Eric Dickman   6 / 10 2141 49 594.00 26 593.00 19 538.00 3 416.00 1
64. Carl Stanton   6 / 10 2110 42 581.00 27 517.00 4 523.00 9 489.00 2
65. Matthew Stanley RIFLE B 7 / 10 1995 15 612.00 11 529.00 2 479.00 1 375.00 1
66. Christopher Kelley RIFLE C 5 / 10 1832 0 489.00 0 468.00 0 472.00 0 403.00 0
67. Eric Moore RIFLE D 9 / 10 1789 2 557.00 1 495.00 0 424.00 1 313.00 0
68. Cate Moore RIFLE D 9 / 10 1631 3 674.00 3 537.00 0 251.00 0 169.00 0
69. Sam Hedrick RIFLE D 5 / 10 1373 13 445.00 5 352.00 2 395.00 6 181.00 0
70. Dan Seeney RIFLE D 4 / 10 998 3 287.00 2 251.00 0 256.00 0 204.00 1
71. Tyrel Lynn RIFLE C 2 / 10 637 3 185.00 1 164.00 0 149.00 1 139.00 1
72. Shane Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
73. mark george   0 / 10 0 0 0.00 0.00 0.00 0.00
74. Lyle Wiltse   0 / 10 0 0 0.00 0.00 0.00 0.00
75. Dick Domey   0 / 10 0 0 0.00 0.00 0.00 0.00
76. Michael Gordon   0 / 10 0 0 0.00 0.00 0.00 0.00
77. Theodore McFarland   0 / 10 0 0 0.00 0.00 0.00 0.00
78. Casey Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
79. Caden Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
80. Garrett Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
81. Anna Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
82. Steve Albright   0 / 10 0 0 0.00 0.00 0.00 0.00
83. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
84. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
85. Dean Tharaldson   0 / 10 0 0 0.00 0.00 0.00 0.00
86. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
87. Shawn Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
88. Ben2 Jones   0 / 10 0 0 0.00 0.00 0.00 0.00
89. Cody Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.