Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
79th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11534 355x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    arizona rangers
    Score: 11355 261x, 10 of 10 completed
  • Sharp Shooting Indoor Range
    Sharp Shooting Indoor Range A
    Score: 11218 204x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11534 355x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 11355 261x, 10 of 10 completed
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 11218 204x, 10 of 10 completed
  • PISTOL B
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 1
      Score: 10864 191x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 10827 207x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team B
      Score: 10800 173x, 10 of 10 completed
  • PISTOL C
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Team #1
      Score: 10695 164x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #1
      Score: 10616 118x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team A
      Score: 10525 129x, 10 of 10 completed
  • PISTOL D
    • Lewiston Pistol Club Inc.
      Gold
      Score: 10387 144x, 10 of 10 completed
    • Marysville Rifle
      Team 1
      Score: 10288 108x, 10 of 10 completed
    • Davenport Gun Club
      Team #1
      Score: 10266 117x, 10 of 10 completed
  • PISTOL E
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range B
      Score: 10024 96x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 10011 93x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #2
      Score: 9925 76x, 10 of 10 completed
  • PISTOL EE
    • Newberg Rifle & Pistol Club
      NR&PC Team B
      Score: 9557 74x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 2
      Score: 9459 65x, 10 of 10 completed
    • Wenatchee Rifle & Revolver Club
      Wenatchee B
      Score: 9169 65x, 10 of 10 completed
  • PISTOL G
    • Starzman Lake Pistol Club
      Team #3
      Score: 8405 38x, 10 of 10 completed
    • Tri County Gun Club
      Copper
      Score: 8379 41x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 8377 44x, 10 of 10 completed
  • PISTOL H
    • Noxon Rod & Gun Club
      B Team
      Score: 6487 31x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #4
      Score: 6207 19x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 4
      Score: 5001 8x, 10 of 10 completed
Top Per Date
  • 01/17/2023 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1150 35x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1143 29x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1127 13x
  • 01/24/2023 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1164 43x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1154 36x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1122 17x
  • 01/31/2023 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1155 32x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1144 30x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1121 24x
  • 02/07/2023 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1166 41x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1134 19x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1129 20x
  • 02/14/2023 Week 5
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1129 21x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1128 31x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1125 26x
  • 02/21/2023 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 37x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1137 26x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1121 27x
  • 02/28/2023 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1142 25x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1128 25x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1128 24x
  • 03/07/2023 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 35x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1143 27x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1125 28x
  • 03/14/2023 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 38x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1140 25x
    • Tri County Gun Club
      Gold
      Score: 1130 26x
  • 03/21/2023 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1149 38x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1129 17x
    • Phoenix Rod & Gun Club
      arizona rangers
      Score: 1125 18x
Individual Standings
Top Over All
  • Brenda Silva
    Score: 2900 84x, 10 of 10 completed
  • Fletcher White
    Score: 2887 96x, 10 of 10 completed
  • Christopher Alto
    Score: 2884 81x, 10 of 10 completed
Top Per Group
  • General
    • Louis Feller
      Score: 2358 20x, 10 of 10 completed
    • Andrew Hall
      Score: 2252 13x, 10 of 10 completed
    • Scott Merriman
      Score: 2209 19x, 9 of 10 completed
  • PISTOL A
    • Fletcher White
      Score: 2887 96x, 10 of 10 completed
    • Christopher Alto
      Score: 2884 81x, 10 of 10 completed
    • Jon Sellar
      Score: 2871 91x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2900 84x, 10 of 10 completed
    • Ben King
      Score: 2872 91x, 10 of 10 completed
    • Gregor Halenda
      Score: 2871 83x, 10 of 10 completed
  • PISTOL C
    • Carson Lutz
      Score: 2736 47x, 10 of 10 completed
    • Sam Shaw
      Score: 2735 22x, 10 of 10 completed
    • Russ Reed
      Score: 2720 56x, 10 of 10 completed
  • PISTOL D
    • Walter McIntosh
      Score: 2862 75x, 10 of 10 completed
    • Dale Toman
      Score: 2703 43x, 10 of 10 completed
    • Bryan Dorsey
      Score: 2670 36x, 10 of 10 completed
  • PISTOL E
    • Henry Rhames
      Score: 2732 53x, 10 of 10 completed
    • Ethan Scott
      Score: 2704 41x, 10 of 10 completed
    • Steve Read
      Score: 2665 44x, 10 of 10 completed
  • PISTOL EE
    • Kyle Clifford
      Score: 2651 40x, 10 of 10 completed
    • Bill Leach
      Score: 2634 30x, 10 of 10 completed
    • Greg Mead
      Score: 2633 37x, 10 of 10 completed
  • PISTOL G
    • Steve Cox
      Score: 2497 18x, 10 of 10 completed
    • Matt Taylor
      Score: 2478 28x, 10 of 10 completed
    • Michael Marlett
      Score: 2452 27x, 10 of 10 completed
  • PISTOL H
    • Jim Denovchek
      Score: 2417 11x, 10 of 10 completed
    • William Roed
      Score: 2249 14x, 10 of 10 completed
    • Jim Chambers
      Score: 2206 17x, 10 of 10 completed
Top Per Date
  • 01/17/2023 Week 1
    • Fletcher White
      Score: 290 9x
    • Ben King
      Score: 290 9x
    • Brenda Silva
      Score: 288 8x
    • David Vucurevich
      Score: 288 8x
    • Gregor Halenda
      Score: 287 10x
  • 01/24/2023 Week 2
    • Roy Dean
      Score: 295 11x
    • Fletcher White
      Score: 294 11x
    • Gregor Halenda
      Score: 294 10x
  • 01/31/2023 Week 3
    • Jon Sellar
      Score: 293 9x
    • Walter McIntosh
      Score: 292 7x
    • Fletcher White
      Score: 291 12x
  • 02/07/2023 Week 4
    • Christopher Alto
      Score: 295 11x
    • Ben King
      Score: 294 12x
    • Chuck Deilke
      Score: 291 10x
  • 02/14/2023 Week 5
    • Brenda Silva
      Score: 291 9x
    • Jon Sellar
      Score: 291 8x
    • Curt McCann
      Score: 289 4x
  • 02/21/2023 Week 6
    • Gregor Halenda
      Score: 293 7x
    • Jon Sellar
      Score: 292 11x
    • Roy Dean
      Score: 291 10x
  • 02/28/2023 Week 7
    • Fletcher White
      Score: 292 8x
    • Gregor Halenda
      Score: 290 7x
    • Walter McIntosh
      Score: 289 11x
  • 03/07/2023 Week 8
    • Patrick  Kelley
      Score: 295 8x
    • Gregor Halenda
      Score: 293 10x
    • Walter McIntosh
      Score: 292 12x
  • 03/14/2023 Week 9
    • Brenda Silva
      Score: 297 11x
    • Ben King
      Score: 294 11x
    • Christopher Alto
      Score: 293 11x
  • 03/21/2023 Week 10
    • Brenda Silva
      Score: 295 8x
    • Christopher Alto
      Score: 292 9x
    • Aaron Mueller
      Score: 291 6x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11534 355 3735 3893 177 3906 178
2. Phoenix Rod & Gun Club - arizona rangers PISTOL A 10 / 10 11355 261 3628 3884 137 3843 124
3. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range A PISTOL A 10 / 10 11218 204 3563 3851 108 3804 96
4. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11136 205 3522 3832 106 3782 99
5. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11043 233 3507 3796 143 3740 90
6. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11042 196 3511 3785 109 3746 87
7. Tri County Gun Club - Gold PISTOL A 10 / 10 10994 206 3496 3776 118 3722 88
8. Bismark Mandan Rifle and Pistol Association - BMRPA Team 1 PISTOL B 10 / 10 10864 191 3369 3749 93 3746 98
9. Nogales International R & P - Gold PISTOL B 10 / 10 10827 207 3342 3744 104 3741 103
10. Portland Rifle & Pistol Club - Team B PISTOL B 10 / 10 10800 173 3330 3768 91 3702 82
11. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team B PISTOL B 10 / 10 10796 165 3358 3747 89 3691 76
12. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 10783 181 3362 3723 90 3698 91
13. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10772 203 3367 3719 108 3686 95
14. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL C 10 / 10 10695 164 3322 3722 86 3651 78
15. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10620 147 3354 3649 75 3617 72
16. Starzman Lake Pistol Club - Team #1 PISTOL C 10 / 10 10616 118 3349 3646 66 3621 52
17. Sandpoint Pistol Club - Sandpoint A PISTOL B 10 / 10 10615 129 3345 3626 69 3644 60
18. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL C 10 / 10 10525 129 3290 3633 72 3602 57
19. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL C 10 / 10 10482 117 3269 3659 63 3554 54
20. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10474 113 3292 3602 57 3580 56
21. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10456 144 3244 3636 77 3576 67
22. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10441 120 3206 3657 63 3578 57
23. Lewiston Pistol Club Inc. - Gold PISTOL D 10 / 10 10387 144 3255 3600 74 3532 70
24. Tri County Gun Club - Silver PISTOL C 10 / 10 10358 111 3246 3579 52 3533 59
25. Richardson Gun Club - Team 1 PISTOL C 10 / 10 10308 111 3165 3600 62 3543 49
26. Marysville Rifle - Team 1 PISTOL D 10 / 10 10288 108 3156 3600 53 3532 55
27. Davenport Gun Club - Team #1 PISTOL D 10 / 10 10266 117 3114 3592 60 3560 57
28. Wildlife Committee of Washington - WCW #2 PISTOL D 10 / 10 10250 123 3211 3555 71 3484 52
29. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range B PISTOL E 10 / 10 10024 96 3064 3538 45 3422 51
30. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 10011 93 2979 3513 47 3519 46
31. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 9943 104 3041 3515 52 3387 52
32. Bismark Mandan Rifle and Pistol Association - BMRPA Team 2 PISTOL D 10 / 10 9929 96 2986 3491 57 3452 39
33. Starzman Lake Pistol Club - Team #2 PISTOL E 10 / 10 9925 76 3035 3499 39 3391 37
34. Nogales International R & P - Silver PISTOL D 10 / 10 9897 96 2893 3495 46 3509 50
35. Sandpoint Pistol Club - Sandpoint B PISTOL E 10 / 10 9769 82 2978 3406 42 3385 40
36. Tri County Gun Club - Bronze PISTOL D 10 / 10 9762 77 2970 3431 42 3361 35
37. Pasco R & P Club - Silver Team PISTOL E 10 / 10 9709 71 2966 3419 34 3324 37
38. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL E 10 / 10 9597 81 2926 3367 40 3304 41
39. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL EE 10 / 10 9557 74 2900 3376 39 3281 35
40. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9509 89 2877 3314 41 3318 48
41. The Dalles Rifle & Pistol Club - Team #1 PISTOL E 10 / 10 9509 59 2908 3305 30 3296 29
42. White Mountain Bullseye Shooters Club - Team 2 PISTOL EE 10 / 10 9459 65 2859 3353 34 3247 31
43. Wildlife Committee of Washington - WCW #3 PISTOL E 10 / 10 9451 73 2986 3272 41 3193 32
44. Marysville Rifle - Team 2 PISTOL EE 10 / 10 9144 58 2792 3236 34 3116 24
45. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 8930 62 2735 3102 30 3093 32
46. Pasco R & P Club - Bronze Team PISTOL EE 10 / 10 8916 54 2682 3183 30 3051 24
47. Starzman Lake Pistol Club - Team #3 PISTOL G 10 / 10 8405 38 2619 2972 22 2814 16
48. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL EE 10 / 10 8398 50 2562 2965 32 2871 18
49. Tri County Gun Club - Copper PISTOL G 10 / 10 8379 41 2548 3013 23 2818 18
50. The Dalles Rifle & Pistol Club - Team #2 PISTOL G 10 / 10 8377 44 2476 3045 29 2856 15
51. White Mountain Bullseye Shooters Club - Team 3 PISTOL EE 10 / 10 8243 44 2417 2910 23 2916 21
52. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8210 40 2554 2878 21 2778 19
53. Wenatchee Rifle & Revolver Club - Wenatchee B PISTOL EE 10 / 10 7622 65 2362 2640 30 2620 35
54. Marysville Rifle - Team 3 PISTOL G 10 / 10 7597 40 2318 2653 24 2626 16
55. Bismark Mandan Rifle and Pistol Association - BMRPA Team 3 PISTOL G 10 / 10 7583 31 2274 2715 10 2594 21
56. The Dalles Rifle & Pistol Club - Team #3 PISTOL G 10 / 10 7378 24 2220 2695 15 2463 9
57. Richardson Gun Club - Team 2 PISTOL EE 10 / 10 7218 42 2165 2619 21 2434 21
58. Phoenix Rod & Gun Club - Minutemen PISTOL D 9 / 10 6767 80 2063 2386 44 2318 36
59. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL G 10 / 10 6633 33 2053 2326 15 2254 18
60. The Dalles Rifle & Pistol Club - Team #4 PISTOL H 10 / 10 6207 19 1939 2193 12 2075 7
61. Davenport Gun Club - Team #2 PISTOL G 10 / 10 5547 27 1527 2022 12 1998 15
62. Noxon Rod & Gun Club - B Team PISTOL H 10 / 10 5320 31 1482 1850 13 1988 18
63. The Dalles Rifle & Pistol Club - Team #5 PISTOL H 10 / 10 4079 8 1185 1525 6 1369 2
64. White Mountain Bullseye Shooters Club - Team 4 PISTOL H 10 / 10 3788 8 1073 1398 3 1317 5
65. Medford Rifle & Pistol Club - Medford Silver PISTOL H 10 / 10 3384 19 933 1178 8 1273 11
66. Wildlife Committee of Washington - WCW #4 PISTOL H 6 / 10 2391 17 769 809 10 813 7
67. Nogales International R & P - Bronze PISTOL H 10 / 10 2233 15 653 802 9 778 6
68. The Dalles Rifle & Pistol Club - Team #6 PISTOL H 10 / 10 1102 2 357 388 1 357 1
  Name Group #Total X Slow Timed Rapid
1. Brenda Silva PISTOL B 10 / 10 2900 84 935.00 984.00 46 981.00 38
2. Fletcher White PISTOL A 10 / 10 2887 96 929.00 981.00 46 977.00 50
3. Christopher Alto PISTOL A 10 / 10 2884 81 944.00 964.00 41 976.00 40
4. Ben King PISTOL B 10 / 10 2872 91 924.00 971.00 45 977.00 46
5. Jon Sellar PISTOL A 10 / 10 2871 91 919.00 986.00 55 966.00 36
6. Gregor Halenda PISTOL B 10 / 10 2871 83 920.00 982.00 42 969.00 41
7. Roy Dean PISTOL A 10 / 10 2869 88 914.00 977.00 47 978.00 41
8. Walter McIntosh PISTOL D 10 / 10 2862 75 923.00 966.00 37 973.00 38
9. Chuck Deilke PISTOL A 10 / 10 2840 68 905.00 970.00 36 965.00 32
10. Patrick  Kelley PISTOL A 10 / 10 2840 66 890.00 978.00 35 972.00 31
11. Tony Silva PISTOL B 10 / 10 2836 67 899.00 968.00 33 969.00 34
12. Aaron Mueller PISTOL A 10 / 10 2834 48 912.00 964.00 26 958.00 22
13. George Siordian PISTOL A 10 / 10 2833 60 910.00 964.00 28 959.00 32
14. Simon Pierre Smith PISTOL A 10 / 10 2811 54 912.00 958.00 32 941.00 22
15. Michael Malerba PISTOL A 10 / 10 2810 56 877.00 973.00 31 960.00 25
16. Bryan Deatherage PISTOL B 10 / 10 2805 51 904.00 955.00 29 946.00 22
17. Eugene Berman PISTOL A 10 / 10 2793 49 909.00 950.00 28 934.00 21
18. Mike Flowers PISTOL B 10 / 10 2789 55 876.00 964.00 29 949.00 26
19. Ryan McCann PISTOL A 10 / 10 2784 49 876.00 967.00 27 941.00 22
20. John Lawless PISTOL B 10 / 10 2770 43 882.00 952.00 25 936.00 18
21. Curt McCann PISTOL A 10 / 10 2759 42 879.00 949.00 20 931.00 22
22. Jimmie Dorsey PISTOL A 10 / 10 2757 45 888.00 949.00 26 920.00 19
23. John Hoffman PISTOL B 10 / 10 2754 65 855.00 953.00 32 946.00 33
24. Ron Zerr PISTOL B 10 / 10 2753 54 859.00 941.00 27 953.00 27
25. Duane Hatch PISTOL B 10 / 10 2752 52 884.00 943.00 27 925.00 25
26. Tom Thompson PISTOL B 10 / 10 2751 55 844.00 962.00 33 945.00 22
27. Craig Griswald PISTOL A 10 / 10 2742 48 869.00 947.00 31 926.00 17
28. Carson Lutz PISTOL C 10 / 10 2736 47 859.00 963.00 30 914.00 17
29. Sam Shaw PISTOL C 10 / 10 2735 22 892.00 910.00 16 933.00 6
30. Scott Rounds PISTOL B 10 / 10 2734 54 838.00 957.00 31 939.00 23
31. Henry Rhames PISTOL E 10 / 10 2732 53 848.00 932.00 27 952.00 26
32. Mark Mansell PISTOL B 10 / 10 2732 51 855.00 941.00 30 936.00 21
33. Robert Gamble PISTOL B 10 / 10 2728 43 838.00 952.00 26 938.00 17
34. Robert Cozens PISTOL B 10 / 10 2723 49 851.00 941.00 23 931.00 26
35. JD McElroy PISTOL B 10 / 10 2723 33 864.00 922.00 21 937.00 12
36. Russ Reed PISTOL C 10 / 10 2720 56 867.00 922.00 30 931.00 26
37. Bill Freyfogle PISTOL B 10 / 10 2717 46 849.00 952.00 23 916.00 23
38. Phillip  Fortenberry PISTOL B 10 / 10 2707 50 844.00 933.00 22 930.00 28
39. David Zuniga PISTOL C 10 / 10 2706 40 871.00 931.00 21 904.00 19
40. Joel Leisy PISTOL C 10 / 10 2705 50 853.00 938.00 29 914.00 21
41. Ethan Scott PISTOL E 10 / 10 2704 41 840.00 934.00 19 930.00 22
42. Dale Toman PISTOL D 10 / 10 2703 43 841.00 927.00 17 935.00 26
43. Robert McGowan PISTOL B 10 / 10 2695 35 837.00 942.00 21 916.00 14
44. Edward Hogan PISTOL B 10 / 10 2689 38 814.00 936.00 17 939.00 21
45. Adam Ansteth PISTOL C 10 / 10 2687 47 841.00 930.00 22 916.00 25
46. Terry Nitschke PISTOL A 10 / 10 2684 39 836.00 939.00 25 909.00 14
47. Dan Pensula PISTOL C 10 / 10 2682 42 838.00 925.00 18 919.00 24
48. Tarah Erickson PISTOL B 10 / 10 2673 41 820.00 927.00 20 926.00 21
49. Bryan Dorsey PISTOL D 10 / 10 2670 36 811.00 943.00 21 916.00 15
50. John J. Higgins PISTOL D 10 / 10 2668 54 803.00 926.00 26 939.00 28
51. Patrick Hess PISTOL C 10 / 10 2668 35 864.00 926.00 19 878.00 16
52. Steve Read PISTOL E 10 / 10 2665 44 842.00 940.00 31 883.00 13
53. Bret Hollar PISTOL C 10 / 10 2664 35 819.00 932.00 22 913.00 13
54. Robert Hazen PISTOL D 10 / 10 2662 39 816.00 923.00 20 923.00 19
55. Russ McDonald PISTOL C 10 / 10 2662 35 816.00 919.00 18 927.00 17
56. Antonio Perez PISTOL B 10 / 10 2661 41 798.00 930.00 21 933.00 20
57. Eric Schaffer PISTOL C 10 / 10 2659 28 811.00 924.00 14 924.00 14
58. Kyle Clifford PISTOL EE 10 / 10 2651 40 855.00 922.00 19 874.00 21
59. Shawn Carlock PISTOL D 10 / 10 2649 35 814.00 928.00 21 907.00 14
60. Jess Bush PISTOL D 10 / 10 2647 45 794.00 920.00 23 933.00 22
61. Daniel Devore PISTOL D 10 / 10 2646 26 829.00 932.00 16 885.00 10
62. Mike Knupper PISTOL B 10 / 10 2646 20 838.00 897.00 7 911.00 13
63. Craig Williams PISTOL E 10 / 10 2645 32 819.00 921.00 14 905.00 18
64. Kurt Welser PISTOL E 10 / 10 2640 26 845.00 906.00 17 889.00 9
65. Cris Kroneberger PISTOL C 10 / 10 2634 42 818.00 914.00 19 902.00 23
66. Bill Leach PISTOL EE 10 / 10 2634 30 812.00 910.00 19 912.00 11
67. Greg Mead PISTOL EE 10 / 10 2633 37 836.00 908.00 18 889.00 19
68. Jasper White PISTOL D 10 / 10 2630 36 800.00 911.00 17 919.00 19
69. Nick Pence PISTOL D 10 / 10 2630 33 829.00 900.00 14 901.00 19
70. John Fraley PISTOL EE 10 / 10 2629 29 826.00 913.00 15 890.00 14
71. DJ Reynolds PISTOL E 10 / 10 2627 36 798.00 916.00 20 913.00 16
72. Rick Pfenning PISTOL D 10 / 10 2627 35 794.00 909.00 22 924.00 13
73. Bernice McKinney PISTOL D 10 / 10 2626 43 811.00 912.00 23 903.00 20
74. Tom Johnson PISTOL E 10 / 10 2623 41 792.00 924.00 17 907.00 24
75. Rich Thompson PISTOL C 10 / 10 2622 36 807.00 913.00 17 902.00 19
76. Dave Ganz PISTOL EE 10 / 10 2621 31 860.00 889.00 21 872.00 10
77. Glen Clifford PISTOL B 10 / 10 2620 25 827.00 897.00 13 896.00 12
78. Kevin LaHaie PISTOL D 10 / 10 2617 18 854.00 903.00 9 860.00 9
79. Eugene Kalenkovich PISTOL E 10 / 10 2615 27 819.00 896.00 20 900.00 7
80. Loren Ensor PISTOL D 10 / 10 2612 39 791.00 905.00 18 916.00 21
81. Ryan Smith PISTOL E 10 / 10 2612 24 808.00 926.00 16 878.00 8
82. Lucky Lawrence PISTOL E 10 / 10 2605 36 835.00 897.00 21 873.00 15
83. Scott Wendell PISTOL D 10 / 10 2604 36 796.00 899.00 19 909.00 17
84. Kevin Kluender PISTOL B 10 / 10 2602 25 827.00 892.00 13 883.00 12
85. Gary Sutton PISTOL E 10 / 10 2595 24 838.00 871.00 10 886.00 14
86. Dick Shaw PISTOL E 10 / 10 2594 27 800.00 898.00 7 896.00 20
87. Josef Tuttle PISTOL D 10 / 10 2586 29 796.00 905.00 15 885.00 14
88. Neal Tanksley PISTOL D 10 / 10 2578 31 779.00 911.00 19 888.00 12
89. Vincente Hall PISTOL C 10 / 10 2575 31 771.00 912.00 23 892.00 8
90. Paul Johnson PISTOL D 10 / 10 2573 21 796.00 896.00 10 881.00 11
91. Marilyn Mason PISTOL C 10 / 10 2572 35 770.00 905.00 19 897.00 16
92. Townes King PISTOL B 10 / 10 2566 39 773.00 904.00 20 889.00 19
93. Milton Schneider PISTOL E 10 / 10 2565 30 743.00 919.00 18 903.00 12
94. Dave Ludwig PISTOL D 10 / 10 2563 22 786.00 895.00 12 882.00 10
95. Mike Yates PISTOL D 10 / 10 2561 23 819.00 879.00 11 863.00 12
96. Alan Wilson PISTOL C 10 / 10 2560 30 789.00 881.00 17 890.00 13
97. Jon Magill PISTOL C 10 / 10 2558 39 775.00 893.00 22 890.00 17
98. Steve Snell PISTOL E 10 / 10 2558 31 760.00 894.00 17 904.00 14
99. John Armanini PISTOL C 10 / 10 2558 23 780.00 898.00 15 880.00 8
100. Josef Zippi PISTOL EE 10 / 10 2556 22 779.00 897.00 11 880.00 11
101. Bill Deters PISTOL EE 10 / 10 2553 23 811.00 886.00 10 856.00 13
102. Jo Schneider PISTOL E 10 / 10 2552 34 866.00 863.00 24 823.00 10
103. Robin Junger PISTOL D 10 / 10 2541 33 767.00 891.00 14 883.00 19
104. Jeff Schneider PISTOL D 10 / 10 2541 32 719.00 909.00 14 913.00 18
105. Don Tunstall PISTOL D 10 / 10 2537 24 782.00 887.00 10 868.00 14
106. Curtis Exley PISTOL E 10 / 10 2535 22 814.00 881.00 9 840.00 13
107. Doug Grupenhoff PISTOL E 10 / 10 2532 25 749.00 898.00 14 885.00 11
108. John Jebavy PISTOL EE 10 / 10 2528 19 799.00 887.00 14 842.00 5
109. Chris Haverkate PISTOL EE 10 / 10 2519 29 760.00 890.00 13 869.00 16
110. John Murray PISTOL D 10 / 10 2519 19 808.00 888.00 13 823.00 6
111. Brad Sealy PISTOL EE 10 / 10 2518 25 788.00 885.00 12 845.00 13
112. Roger Romei PISTOL EE 10 / 10 2513 34 790.00 856.00 17 867.00 17
113. Andrew Davis PISTOL B 10 / 10 2513 12 815.00 870.00 9 828.00 3
114. Kim Wood PISTOL D 10 / 10 2504 22 734.00 884.00 11 886.00 11
115. Ryan McElroy PISTOL E 10 / 10 2501 23 777.00 848.00 14 876.00 9
116. Leon Hopkins PISTOL E 10 / 10 2498 20 765.00 882.00 12 851.00 8
117. Steve Cox PISTOL G 10 / 10 2497 18 767.00 880.00 11 850.00 7
118. Tom Gschill PISTOL E 10 / 10 2494 29 763.00 874.00 19 857.00 10
119. Steven Hatfield PISTOL E 10 / 10 2494 23 803.00 866.00 16 825.00 7
120. John Porter PISTOL EE 10 / 10 2493 15 765.00 874.00 10 854.00 5
121. Owen Huffaker PISTOL E 10 / 10 2491 18 817.00 836.00 8 838.00 10
122. Eric Crosby PISTOL EE 10 / 10 2486 24 768.00 885.00 12 833.00 12
