Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
Annual IER&PA Postal JR Rifle Tournament 2024
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club Juniors
    Score: 10765 206x, 10 of 10 completed
  • Spokane Rifle Club
    Junior Rifle Team Gold
    Score: 10701 189x, 10 of 10 completed
  • Capitol City Junior Rifle Club
    Capitol City Gold
    Score: 10264 137x, 10 of 10 completed
Top Per Group
  • JUNIOR RIFLE A
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 10765 206x, 10 of 10 completed
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 10701 189x, 10 of 10 completed
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 10264 137x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 9500 96x, 10 of 10 completed
    • Wildlife Committee of Washington
      WCW Sharpshooters Gold
      Score: 9216 78x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      CDA Jr Rifle Gold
      Score: 8482 76x, 10 of 10 completed
Top Per Date
  • 01/16/2024 Week 1
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1086 17x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1069 19x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1040 13x
  • 01/23/2024 Week 2
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1082 20x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1058 13x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1015 11x
  • 01/30/2024 Week 3
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1069 18x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1065 30x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1047 17x
  • 02/06/2024 Week 4
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1080 21x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1074 16x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1027 12x
  • 02/13/2024 Week 5
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1087 22x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1077 24x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 971 8x
  • 02/20/2024 Week 6
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1093 27x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1049 23x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1014 12x
  • 02/27/2024 Week 7
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1060 14x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1054 17x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1050 17x
  • 03/05/2024 Week 8
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1077 17x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1075 12x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1031 13x
  • 03/12/2024 Week 9
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1078 19x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1069 22x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1031 9x
  • 03/19/2024 Week 10
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1100 29x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1068 15x
    • Capitol City Junior Rifle Club
      Capitol City Gold
      Score: 1036 20x
Individual Standings
Top Over All
  • Alison Sutherlin
    Score: 2856 91x, 10 of 10 completed
  • Tanner Krebs
    Score: 2785 73x, 10 of 10 completed
  • Ensley Breeden
    Score: 2711 56x, 10 of 10 completed
Top Per Group
  • General
    • Garrett Svaldi
      Score: 2204 14x, 9 of 10 completed
    • Justus Bombita
      Score: 1509 6x, 8 of 10 completed
    • Piper Cox
      Score: 1446 9x, 8 of 10 completed
  • JUNIOR RIFLE A
    • Alison Sutherlin
      Score: 2856 91x, 10 of 10 completed
    • Tanner Krebs
      Score: 2785 73x, 10 of 10 completed
    • Ensley Breeden
      Score: 2711 56x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Jacqueline Woolley
      Score: 2650 45x, 10 of 10 completed
    • Gabriel Lester
      Score: 2501 30x, 10 of 10 completed
    • Blake Morasch
      Score: 2362 23x, 10 of 10 completed
Top Per Date
  • 01/16/2024 Week 1
    • Alison Sutherlin
      Score: 284 8x
    • Tanner Krebs
      Score: 281 6x
    • Ensley Breeden
      Score: 280 5x
  • 01/23/2024 Week 2
    • Tanner Krebs
      Score: 284 7x
    • Alison Sutherlin
      Score: 277 4x
    • Ensley Breeden
      Score: 270 6x
  • 01/30/2024 Week 3
    • Alison Sutherlin
      Score: 286 12x
    • Tanner Krebs
      Score: 278 4x
    • Ensley Breeden
      Score: 276 7x
  • 02/06/2024 Week 4
    • Alison Sutherlin
      Score: 286 9x
    • Tanner Krebs
      Score: 279 8x
    • Morgan Christian
      Score: 278 3x
  • 02/13/2024 Week 5
    • Tanner Krebs
      Score: 287 10x
    • Alison Sutherlin
      Score: 285 10x
    • Ensley Breeden
      Score: 276 7x
  • 02/20/2024 Week 6
    • Alison Sutherlin
      Score: 291 13x
    • Tanner Krebs
      Score: 283 14x
    • Joshua Merry
      Score: 269 2x
  • 02/27/2024 Week 7
    • Alison Sutherlin
      Score: 282 7x
    • Ensley Breeden
      Score: 275 6x
    • Tanner Krebs
      Score: 275 6x
    • Jesse Gram
      Score: 272 6x
  • 03/05/2024 Week 8
    • Alison Sutherlin
      Score: 284 6x
    • Tanner Krebs
      Score: 281 7x
    • Jacqueline Woolley
      Score: 278 3x
  • 03/12/2024 Week 9
    • Alison Sutherlin
      Score: 288 10x
    • Tanner Krebs
      Score: 279 10x
    • Hannah Todd
      Score: 273 5x
  • 03/19/2024 Week 10
    • Alison Sutherlin
      Score: 293 12x
    • Natalie Samson
      Score: 276 5x
    • Gabriel Lester
      Score: 275 3x
  Name Group #Total X Prone Kneeling Offhand
1. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors JUNIOR RIFLE A 10 / 10 10765 206 3723 98 3603 59 3439 49
2. Spokane Rifle Club - Junior Rifle Team Gold JUNIOR RIFLE A 10 / 10 10701 189 3755 92 3509 57 3437 40
3. Capitol City Junior Rifle Club - Capitol City Gold JUNIOR RIFLE A 10 / 10 10264 137 3740 76 3466 42 3058 19
4. Kootenai Valley R&P Club - Jr. Rifle Gold JUNIOR RIFLE A 10 / 10 9857 104 3585 57 3284 30 2988 17
5. Sandpoint Rifle Club - Jr. Rifle Hot Shots Gold JUNIOR RIFLE B 10 / 10 9500 96 3577 47 3227 33 2696 16
6. Wildlife Committee of Washington - WCW Sharpshooters Gold JUNIOR RIFLE B 10 / 10 9216 78 3419 40 3137 31 2660 7
7. Coeur d'Alene Rifle & Pistol Club - CDA Jr Rifle Gold JUNIOR RIFLE B 10 / 10 8482 76 3507 58 2756 8 2219 10
8. Sandpoint Rifle Club - Jr. Rifle Hot Shots Silver JUNIOR RIFLE B 10 / 10 7922 46 3332 31 2756 11 1834 4
9. Spokane Rifle Club - Junior Rifle Team Silver JUNIOR RIFLE A 10 / 10 7206 66 2652 38 2428 17 2126 11
10. Coeur d'Alene Rifle & Pistol Club - CDA Jr Rifle Silver JUNIOR RIFLE B 9 / 10 5414 37 2450 26 1763 9 1201 2
  Name Group #Total X Prone Kneeling Offhand
1. Alison Sutherlin JUNIOR RIFLE A 10 / 10 2856 91 973.00 40 953.00 29 930.00 22
2. Tanner Krebs JUNIOR RIFLE A 10 / 10 2785 73 961.00 34 906.00 23 918.00 16
3. Ensley Breeden JUNIOR RIFLE A 10 / 10 2711 56 938.00 31 878.00 13 895.00 12
4. Ethan Bates JUNIOR RIFLE A 10 / 10 2670 39 933.00 18 895.00 11 842.00 10
5. Hannah Todd JUNIOR RIFLE A 10 / 10 2666 48 938.00 26 886.00 11 842.00 11
6. Joshua Merry JUNIOR RIFLE A 10 / 10 2655 39 943.00 19 885.00 14 827.00 6
7. Jacqueline Woolley JUNIOR RIFLE B 10 / 10 2650 45 953.00 24 914.00 18 783.00 3
8. Morgan Christian JUNIOR RIFLE A 10 / 10 2593 32 931.00 13 870.00 12 792.00 7
9. Spencer Fitzpatrick JUNIOR RIFLE A 10 / 10 2589 35 941.00 19 837.00 9 811.00 7
10. Jesse Gram JUNIOR RIFLE A 10 / 10 2572 38 954.00 23 882.00 13 736.00 2
11. Salix Harris JUNIOR RIFLE A 10 / 10 2554 33 909.00 16 860.00 11 785.00 6
12. Kyalynn Comer JUNIOR RIFLE A 10 / 10 2526 32 911.00 17 849.00 10 766.00 5
13. Gabriel Lester JUNIOR RIFLE B 10 / 10 2501 30 920.00 13 820.00 12 761.00 5
14. Kaylee Geller JUNIOR RIFLE A 10 / 10 2491 24 901.00 16 800.00 4 790.00 4
15. Cole Frizzell JUNIOR RIFLE A 10 / 10 2488 22 877.00 8 853.00 10 758.00 4
16. Garrett Svaldi JUNIOR RIFLE A 10 / 10 2457 15 885.00 8 812.00 5 760.00 2
17. Zane McAferty JUNIOR RIFLE A 10 / 10 2409 19 916.00 10 802.00 7 691.00 2
18. Ilena Wenzel JUNIOR RIFLE A 10 / 10 2367 13 849.00 6 744.00 3 774.00 4
19. Blake Morasch JUNIOR RIFLE B 10 / 10 2362 23 900.00 12 814.00 8 648.00 3
20. Natalie Samson JUNIOR RIFLE A 9 / 10 2320 27 788.00 13 786.00 8 746.00 6
21. Pippi Weerheim JUNIOR RIFLE B 10 / 10 2305 17 865.00 8 780.00 6 660.00 3
22. Jake McAferty JUNIOR RIFLE A 10 / 10 2293 20 864.00 6 797.00 8 632.00 6
23. Emmett Lowman JUNIOR RIFLE B 10 / 10 2286 22 879.00 13 769.00 3 638.00 6
24. Jack Greif JUNIOR RIFLE A 10 / 10 2250 13 858.00 9 793.00 3 599.00 1
25. Alora Rasor JUNIOR RIFLE B 10 / 10 2241 22 857.00 10 823.00 12 561.00 0
26. Daphne Garberoglio JUNIOR RIFLE B 9 / 10 2203 24 800.00 14 732.00 4 671.00 6
27. Cameron Green JUNIOR RIFLE B 10 / 10 2169 12 804.00 4 777.00 7 588.00 1
28. Paige Sartell JUNIOR RIFLE A 9 / 10 2168 24 824.00 17 752.00 5 592.00 2
29. Kylie Bombita JUNIOR RIFLE B 10 / 10 2141 11 822.00 7 715.00 4 604.00 0
30. Cole Blocher JUNIOR RIFLE A 8 / 10 2135 34 756.00 22 706.00 6 673.00 6
31. Cynthia Lu JUNIOR RIFLE B 10 / 10 2083 9 788.00 4 720.00 3 575.00 2
32. Curtis Sommerfield JUNIOR RIFLE B 10 / 10 2053 12 847.00 9 672.00 1 534.00 2
33. Lexie Paszczynska JUNIOR RIFLE B 10 / 10 1972 8 838.00 8 655.00 0 479.00 0
34. Justus Bombita JUNIOR RIFLE B 10 / 10 1938 8 784.00 6 637.00 1 517.00 1
35. Piper Cox JUNIOR RIFLE B 10 / 10 1880 9 845.00 5 610.00 4 425.00 0
36. Anna Petregal-LeMay JUNIOR RIFLE B 10 / 10 1844 7 750.00 4 647.00 2 447.00 1
37. Kai Prather JUNIOR RIFLE B 10 / 10 1835 10 844.00 9 648.00 1 343.00 0
38. Edyn Beesley JUNIOR RIFLE B 10 / 10 1825 19 893.00 19 572.00 0 360.00 0
39. Riley Shadel JUNIOR RIFLE B 10 / 10 1820 6 797.00 4 662.00 1 361.00 1
40. Andraya Lewis JUNIOR RIFLE B 9 / 10 1575 11 720.00 11 495.00 0 360.00 0
41. Mathew Murray JUNIOR RIFLE B 7 / 10 1555 16 607.00 11 539.00 3 409.00 2
42. Wyatt Powers JUNIOR RIFLE B 10 / 10 1553 4 711.00 3 503.00 1 339.00 0
43. Kara Powers JUNIOR RIFLE B 8 / 10 1405 15 644.00 8 453.00 5 308.00 2
44. Eric Rabello JUNIOR RIFLE B 5 / 10 802 6 326.00 5 232.00 0 244.00 1
45. Kara Harmon JUNIOR RIFLE B 4 / 10 723 3 285.00 0 237.00 2 201.00 1
46. Blake Hicks JUNIOR RIFLE B 4 / 10 651 0 318.00 0 206.00 0 127.00 0
47. Prostley Willis JUNIOR RIFLE B 3 / 10 614 9 284.00 7 200.00 2 130.00 0
48. Paige Garcia JUNIOR RIFLE A 1 / 10 242 2 92.00 1 79.00 1 71.00 0
49. Emily Rabello   4 / 10 12 3 4.00 0 4.00 0 4.00 3
50. Sydney Garcia   0 / 10 0 0 0.00 0.00 0.00
51. John Woolley   0 / 10 0 0 0.00 0.00 0.00
52. Ellie Rutherford   0 / 10 0 0 0.00 0.00 0.00
53. Tristan Konigsfeld   0 / 10 0 0 0.00 0.00 0.00
54. Kaitlyn Rendon   0 / 10 0 0 0.00 0.00 0.00
55. Zach Parsons   0 / 10 0 0 0.00 0.00 0.00
56. Kasey Downing   0 / 10 0 0 0.00 0.00 0.00
57. Jared Strickland   0 / 10 0 0 0.00 0.00 0.00
58. Ben Spiegel   0 / 10 0 0 0.00 0.00 0.00
59. Samuel Salazar   0 / 10 0 0 0.00 0.00 0.00

Scores Due By:
May 11, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.